Note: The following tables are for use with HarnMaster Religion. Those using HarnMaster (1st ed.) instead of HMR should refer to On the Nature of Tribal Deities.
Tribe | Intervene | Conditions | Retribution | |
---|---|---|---|---|
Cothllynn | Taelda | 01-05 |
61-00 |
96-00 |
Kekamar | Tulwyn | 01-15 |
31-00 |
81-00 |
K'orr | Anoa | 01-05 |
51-00 |
86-00 |
Kemlar | NW Jarin | 01-05 |
51-00 |
86-00 |
Kualthurlu | Chymak | 01-05 |
36-00 |
81-00 |
Manaclir | Adaenum | 01-10 |
51-00 |
81-00 |
Oyinath | Gozyda | n/a |
||
Saraen | Pagaelin | 01-13 |
51-00 |
86-00 |
Shadet-Etu | Kamaki | 01-10 |
51-00 |
86-00 |
Wajok | Ymodi | 01-15 |
41-00 |
81-00 |
Tribe | Ritual SB | Sunsign |
---|---|---|
Adaenum | Voi Int Dex | Lad+2, Hir+1, Sko+1 |
Anoa | Voi Int Aur | Sko+2, Tai+1, Ula+1 |
Bujoc | Voi Int Aur | -- |
Chelni | Voi Int Aur | Ahn+2, Fen+1, Tai+1 |
Chymak | Voi Int Dex | Lad+2, Fen+1, Sko+1 |
Equani | Voi Int Aur | Ara+2, Ang+1, Fen+1 |
Gozyda | Voi Int Wil | Ahn+2, Tai+1, Tar+1 |
Hodiri | n/a |
-- |
Kamaki | Voi Int Dex | Lad+2, Ahn+1, Ula+1 |
Kath | Voi Int Aur | Hir+2, Ahn+1, Ula+1 |
Kubora | Voi Int Aur | Ara+2, Ula+1, Tar+1 |
Pagaelin | Voi Int Aur | -- |
Solori | Voi Voi Int | Ang+2, Nad+1, Tai+1 |
Taelda | Voi Int Aur | Ula+2, Hir+1, Tai+1 |
Tulwyn | Voi Int Str | Hir+2, Ang+1, Sko+1 |
Urdu | Voi Int Aur | Ara+2, Mas+1, Tai+1 |
Ymodi | Voi Int Aur | -- |
Note: The Bujoc, Pagaelin and Ymodi believe that one's fate and personality are determined by personal totems rather than by Sunsign.
Tribe | Environment |
---|---|
Adaenum | River/Sea +10; Fire -10 |
Bujoc | Wilderness +10; Urban -10 |
Chelni | Wilderness +10; Urban -10 |
Chymak | River/Sea +10; Fire -10 |
Gozyda | Dark +10; Light -10 |
Kamaki | River/Sea +10; Fire -10 |
Kath | Wilderness +10; Urban -10 |
Pagaelin | Snow/Sea +10; Fire -10 |
Taelda | Light +10; Dark -10 |
Tulwyn | Open terrain +10; Enclosed -10 |
Ymodi | Wilderness +10; Urban -10 |
This page was created 31st August 1998 by Jamie 'Trotsky' Revell. Comments welcome.