tashal:artoen

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
tashal:artoen [2015/09/12 11:17] rothesaytashal:artoen [2015/10/24 19:54] (current) leitchy
Line 1: Line 1:
 ====== Artoen ====== ====== Artoen ======
 +{{ :tashal:artoen.png?nolink |}}
 ^ Db#((District/Block/Number)) ^ Street ^ Use ^ Notes ^ ^ Db#((District/Block/Number)) ^ Street ^ Use ^ Notes ^
 | Ka1 | Heru | Residence | | | Ka1 | Heru | Residence | |
Line 13: Line 14:
 | Ka11 | Field | Residence | | | Ka11 | Field | Residence | |
 | Ka12 | Field | Metalsmith | Size 4. | | Ka12 | Field | Metalsmith | Size 4. |
-| Kb1 | Wood | Residence | | +| Kb1 | Heru | Residence | | 
-| Kb2 | Artoen | Residence | |+| Kb2 | None | Residence | |
 | Kb3 | Artoen | Residence | | | Kb3 | Artoen | Residence | |
 | Kb4 | Artoen | Residence | | | Kb4 | Artoen | Residence | |
 | Kb5 | Artoen | Residence | | | Kb5 | Artoen | Residence | |
 | Kb6 | Artoen | Chapel of Ilvir | Size 9. | | Kb6 | Artoen | Chapel of Ilvir | Size 9. |
-| Kb7 | Artoen | Residence | |+| Kb7 | Artoen | Ostler Described in Tashal K3. |
 | Kb8 | None | Thespian | Size 4. | | Kb8 | None | Thespian | Size 4. |
-| Kb9 | None | Residence | | +| Kb9 | Heru | Residence | | 
-| Kb10 | None | Residence | |+| Kb10 | Heru | Residence | |
 | Kb11 | Field | Residence | | | Kb11 | Field | Residence | |
 | Kb12 | Field | Residence | | | Kb12 | Field | Residence | |
 | Kb13 | Field | Residence | | | Kb13 | Field | Residence | |
-| Kb14 | None | Residence | | +| Kb14 | Artoen | Residence | | 
-| Kb15 | Garden | Residence | |+| Kb15 | Artoen | Residence | |
 | Kb16 | Garden | Hideworker | Size 2. | | Kb16 | Garden | Hideworker | Size 2. |
-| Kb17 | None | Residence | | +| Kb17 | Garden | Residence | | 
-| Kb18 | Garden | Residence | | +| Kb18 | None | Chapel of Peoni | Size 5. 
-| Kb19 | None | Chapel of Peoni | Size 5. |+| Kb19 | Garden | Residence | |
 | Kb20 | Garden | Residence | | | Kb20 | Garden | Residence | |
 | Kb21 | Garden | Residence | | | Kb21 | Garden | Residence | |
-| Kb23 | Garden | Residence | | 
 | Kb22 | Garden | Residence | | | Kb22 | Garden | Residence | |
-| Kb24 | Wood Physician Size 2. +| Kb23 | None | Residence | | 
-| Kb25 | Heru | Residence | | +| Kb24 | None Residence | | 
-| Kb26 | Heru | Residence | | +| Kb25 | Field | Residence | | 
-| Kb27 | Heru Innkeeper Described in Tashal K2. | +| Kb26 | Field | Residence | | 
-| Kb28 | Heru | Residence | | +| Kb27 | Field Apothecary Size 3. | 
-| Kb29 | None | Residence | | +| Kb28 | None | Residence | | 
-| Kb30 | None | Residence | | +| Kb29 | Heru | Residence | | 
-| Kb31 | None Residence | |+| Kb30 | Heru | Residence | | 
 +| Kb31 | Heru Physician Size 2. |
 | Kb32 | None | Residence | | | Kb32 | None | Residence | |
-| Kb33 | Heru | Residence | |+| Kb33 | Heru | Innkeeper Described in Tashal K2. |
 | Kb34 | Heru | Residence | | | Kb34 | Heru | Residence | |
-| Kb35 | None | Residence | | +| Kb35 | Heru | Residence | | 
-| Kb36 | Artoen Ostler Described in Tashal K3. +| Kb36 | None Residence | | 
-| Kb37 | Artoen | Residence | |+| Kb37 | Heru | Residence | |
 | Kb38 | Heru | Residence | | | Kb38 | Heru | Residence | |
-| Kb39 | Heru | Residence | | +| Kb39 | Woods | Residence | | 
-| Kb40 | Heru | Residence | | +| Kb40 | Woods | Residence | |
  • tashal/artoen.1442081875.txt.gz
  • Last modified: 2015/09/12 11:17
  • by rothesay