Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Mole Stats M-ole
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
STRIKE LOCATION TABLE | |||
---|---|---|---|
Head | Body | Tail | Strike |
-25 | 0 | -25 | Location |
01-10 | 01-03 | -- | Skull |
11-15 | 04 | -- | Face |
16-17 | 05 | -- | Neck |
18-22 | 06-08 | -- | Front Hip* |
23-28 | 09-10 | -- | Front Thigh* |
29-33 | 11-12 | -- | Front Knee* |
34-38 | 13-14 | -- | Front Calf* |
39 | 15 | -- | Front claws* |
40-65 | 16-53 | 00-35 | Thorax |
66-99 | 54-80 | 36-74 | Abdomen |
00 | 90 | 75 | Groin |
-- | 91 | 76-80 | Tail |
-- | 93-92 | 81-87 | Back Hip* |
-- | 95-94 | 88-92 | Back Thigh* |
-- | 97-96 | 93-95 | Back Knee* |
-- | 98-99 | 96-99 | Back Calf* |
-- | 00 | 00 | Back Claws* |
*ODD = Left EVEN = Right |
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
D20 STATS
Hit Dice: | 1d2 |
Initiative | +0 |
Speed | Run 10 |
AC | 1 |
Attacks | Digging Claws 1 melee |
Damage | none |
Face/Reach | 1mm x 1mm. |
Special Attacks | Roll into a Ball |
Special Qualities | Tiny Size |
Saves | Fort +1, Ref +2, Will +1 |
Abilities | Str 1, Dex 12, Con 12, Int 1, Wis 1, Cha 3 |
Skills | Hide +9, Intuit Direction +3, Listen +3 |
Feats | None |
Climate/Terrain | Woodland Edges/Hedgerows |
Organization | Solitary |
Challenge Rating | 0 |
Treasure | None |
Alignment | Neutral |
Advancement | 0HD |
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
HârnMaster Core
Number Encountered | 1-4 | |
Life Cycle | Nocturnal | |
Diet | Insectivore | |
Age (yr.) | 1d6 | 6 years |
Length | Age x 23mm+1d20 | 113-159 |
Frame | 1d2 | Tiny |
Weight | Age x21 | 72-128g |
Cml | 1d6 | 3 |
Str | 1 | 1 |
Sta | 3d6 | 12 |
Dex | N/A | -- |
Agl | N/A | -- |
Eye | 3d6 | 12 |
Hrg | 4d6 | 15 |
Sml | 4d6 | 15 |
Voi | 1d4 | 2 |
Int | 1 | 1 |
Aur | N/A | -- |
Wil | 2d6 | 8 |
Initiative | Agl+Agl+Wil/3 | 14 |
END | Standard | 12 |
MOV | Standard | 11 |
Dodge | Standard | 55 |
Rolling | 50+Age x 5 | 75 |
ARMOUR | |||
---|---|---|---|
Blunt | Edge | Point | Fire |
1 | 1 | 1 | 1 |
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Alchemical Information
Mix equal parts dried Mole meat, powdered sapphire and fresh mole blood to make a paste that, when spread around the eyes, should make the user immune to all forms of illusion.
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Medicinal Information
Mole broth is good for coughs and rheumatism, especially in miners. When fed to children it is suppose to improve their eyesight.
For the most part, Moles are seen as pests and often killed on sight and discarded.
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Random Encounters
Moles are most often found thought their tunnels, which are so close to the surface that they can be seen as the sod will break above the peak of the tunnel.
Moles unfortunate enough to come to the surface quickly become prey to hunting birds, dogs, cats and other small carnivores.
Sighting | 6-2 Watch | 80% |
2-3 Watch | 10% | |
3-4 Watch | 10% | |
S | 4-5 Watch | 0% |
Location | Forest | 30% |
Woodland | 30% | |
Meadows | 80% | |
Villages | 20% | |
Activities | Eating/Hunting | 01-75 |
Sleeping/Mating | 76-80 | |
Travelling/Exploring | 81-90 | |
Other | 91-00 |
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Random Appearance
FUR COLOR | EYE COLOR | ||
---|---|---|---|
Black | 01-50 | Brown | 01-90 |
Brown | 51-00 | Blue | 81-90 |
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Shrew Stats Sh-Ru
STRIKE LOCATION TABLE | |||
---|---|---|---|
Head | Body | Tail | Strike |
-25 | 0 | -25 | Location |
01-06 | 01-03 | -- | Skull |
07-12 | 04 | -- | Face |
13-14 | 05 | -- | Neck |
15-17 | 06-08 | -- | Front Hip* |
18-19 | 09-10 | -- | Front Thigh* |
20 | 11-12 | -- | Front Knee* |
21 | 13-14 | -- | Front Calf* |
22 | 15 | -- | Front claws* |
23-55 | 16-53 | 00-32 | Thorax |
56-99 | 54-87 | 36-74 | Abdomen |
00 | 88 | 75 | Groin |
-- | 89-91 | 76-80 | Tail |
-- | 92-93 | 81-87 | Back Hip* |
-- | 96-97 | 92-97 | Back Thigh* |
-- | 98 | 98 | Back Knee* |
-- | 99 | 99 | Back Calf* |
-- | 00 | 00 | Back Claws* |
*ODD = Left EVEN = Right |
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
D20 STATS
Hit Dice: | 1d2 |
Initiative | +0 |
Speed | Run 10 |
AC | 1 |
Attacks | Bite, claws 1 melee |
Damage | none |
Face/Reach | 1mm x 1mm. |
Special Attacks | None |
Special Qualities | Tiny Size |
Saves | Fort +1, Ref +1, Will +1 |
Abilities | Str 1, Dex 10, Con 10, Int 1, Wis 1, Cha 3 |
Skills | Hide +9, Intuit Direction +7, Listen +2 |
Feats | None |
Climate/Terrain | Woodland Edges/Hedgerows |
Organization | Solitary |
Challenge Rating | 0 |
Treasure | None |
Alignment | Neutral |
Advancement | 0HD |
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
HârnMaster Core
Number Encountered | 1-8 | |
Life Cycle | Nocturnal | |
Diet | Insectivore | |
Age (yr.) | 1d4 | 4 years |
Length | Age x 10mm+1d30 | 48-80 |
Frame | 1d1 | Tiny |
Weight | Age x3+1d10/10 | 72-128g |
Cml | 1d2 | 2 |
Str | 1 | 1 |
Sta | 2d6 | 6 |
Dex | N/A | -- |
Agl | N/A | -- |
Eye | 3d6 | 12 |
Hrg | 4d6 | 15 |
Sml | 4d6 | 15 |
Voi | 1d2 | 1 |
Int | 1 | 1 |
Aur | N/A | -- |
Wil | 2d6 | 8 |
Initiative | Agl+Agl+Wil/3 | 8 |
END | Standard | 12 |
MOV | Standard | 11 |
Dodge | Standard | 55 |
Rolling | 50+Age x 5 | 75 |
ARMOUR | |||
---|---|---|---|
Blunt | Edge | Point | Fire |
1 | 1 | 1 | 1 |
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Alchemical Information
Shrew bones, if ground fine and mixed with yellow rock (sulphur) will create a powder that will keep all but the most desperate shrews away. No shrew will willingly pass through a line of this power. But if even a drop of water should touch the powder, the spell will be broken.
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Medicinal Information
Shrew meat is not good for young children. Older people can eat it, but it never satisfies a true hunger. Digestive problems often result if one tries to live on a diet of shrew-meat.
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Random Encounters
Shrews are curious creatures who will try to enter any small, dark hole that smells of food.
Sighting | 6-2 Watch | 90% |
2-3 Watch | 05% | |
3-4 Watch | 05% | |
S | 4-5 Watch | 0% |
Location | Forest | 30% |
Woodland | 30% | |
Meadows | 20% | |
Villages | 80% | |
Activities | Eating/Hunting | 01-90 |
Sleeping/Mating | 91 | |
Travelling/Exploring | 92-95 | |
Other | 96-00 |
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Random Appearance
FUR COLOR | EYE COLOR | ||
---|---|---|---|
Dark Brown | 01-50 | Black | 100 |
Pale Brown | 51-78 | ||
White | 79-100 |
Shrew_Stats: D20_Stats | HârnMaster Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
Mole_Stats: D20_STATS| HarnMaster_Core | Alchemical_Information | Medicinal_Information | Random_Encounters | Random_Appearance
This page was last updated on
August 11, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.