Larane 23, 718: First day Home (day off)
Sunrise4:31 Sunset: 19:29 High: 78 Low: 67
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 70'(Warm) | Clear | Fog | 0(Calm) | NE->SW |
4:00 | 69'(Warm) | Clear | Fog | 1(Light) | NE->SW |
8:00 | 72'(Warm) | Clear | Fog | 1(Light) | NE->SW |
12:00 | 76'(Hot) | Clear | Fog | 0(Calm) | NE->SW |
14:00(Day) |
A crier arrives with news from Coranan. |
||||
16:00 | 77'(Hot) | Clear | Fog | 2(Steady) | NE->SW |
19:34(Night) |
A group of Foresters arrive from the north with wares for sale. |
||||
20:00 | 68'(Warm) | Clear | 1(Light) | N->S |
Larane 24, 718: Return to a (more) Regular Schedule
Sunrise 4:31 Sunset: 19:29 High: 78 Low: 66
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 68'(Warm) | Clear | Fog | 2(Steady) | NE->SW |
4:00 | 68'(Warm) | Clear | Fog | 2(Steady) | NE->SW |
8:00 | 72'(Warm) | Clear | Fog | 0(Calm) | NE->SW |
8:45(Day) |
A small group of human adventurers questing |
||||
12:00 | 76'(Hot) | Clear | Fog | 2(Steady) | NE->SW |
14:04(Day) |
Huntsmen arrive with five deer to fill the lauder |
||||
16:00 | 77'(Hot) | Clear | Fog | 0(Calm) | NE->SW |
20:00 | 74'(Hot) | Clear | Fog | 0(Calm) | NE->SW |
Larane 25, 718
Sunrise 4:31 Sunset: 19:29 High: 78 Low: 67
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 70'(Warm) | Clear | Fog | 2(Steady) | NE->SW |
4:00 | 69'(Warm) | Clear | Fog | 2(Steady) | NE->SW |
8:00 | 72'(Warm) | Cloudy | T-Storm, Hail 10% | 1(Light) | SE->NW |
12:00 | 76'(Hot) | Clear | Fog | 2(Steady) | NE->SW |
16:00 | 77'(Hot) | Clear | Fog | 2(Steady) | NE->SW |
17:32(Day) |
A group of displaced farmers arrive seeking lodgings. |
||||
20:00 | 68'(Warm) | Cloudy | 1(Light) | S->N |
Larane 26, 718
Sunrise 4:32 Sunset: 19:28 High: 72 Low: 60
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 63'(Nice) | Cloudy | 2(Steady) | S->N |
4:00 | 62'(Nice) | Cloudy | 2(Steady) | S->N |
8:00 | 68'(Warm) | Cloudy | 2(Steady) | SW->NE |
12:00 | 70'(Warm) | Cloudy | 1(Light) | SW->NE |
13:08(Day) |
A group of farmers arrives, travelling to market with goods |
|||
16:00 | 70'(Warm) | Cloudy | 2(Steady) | SW->NE |
20:00 | 67'(Warm) | Cloudy | 2(Steady) | SW->NE |
Larane 27, 718
Sunrise 4:32 Sunset: 19:28 High: 68 Low: 57
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 63'(Nice) | Cloudy | 2(Steady) | SW->NE | |
4:00 | 62'(Nice) | Cloudy | 2(Steady) | SW->NE | |
8:00 | 62'(Nice) | Overcast | Showers | 2(Steady) | SW->NE |
12:00 | 66'(Nice) | Overcast | Showers | 1(Light) | SW->NE |
16:00 | 66'(Nice) | Overcast | Showers | 3(Gale) | SW->NE |
17:45(Day) |
A Nohla is spotted in the day travelling north of Fobin |
||||
18:25(Day) |
Patrol is sent out after scouts return with positive ID |
||||
20:00 | 57'(Cool) | Overcast | Rain | 1(Light) | NW->SE |
22:23(Night) |
Patrol finds the Nohla |
||||
22:31(Night) |
Wild dogs spotted near Order of the Scarlet Veil temple |
Larane 28, 718: Queit Day (no random events.. Hey it happens.)
Sunrise 4:32 Sunset: 19:28 High: 75 Low: 49
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 52'(Chilly) | Overcast | Rain | 1(Light) | NW->SE |
4:00 | 51'(Chilly) | Overcast | Rain | 2(Steady) | NW->SE |
8:00 | 54'(Cool) | Overcast | Rain | 0(Calm) | NW->SE |
12:00 | 69'(Warm) | Cloudy | Showers | 2(Steady) | NE->SW |
16:00 | 73'(Hot) | Cloudy | Showers | 0(Calm) | NE->SW |
20:00 | 73'(Hot) | Clear | Fog | 0(Calm) | SE->NW |
Larane 29, 718: Another Quiet Day
Sunrise 4:33 Sunset: 19:27 High: 76 Low: 65
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 67'(Warm) | Cloudy | Showers | 0(Calm) | NE->SW |
4:00 | 68'(Warm) | Clear | Fog | 1(Light) | SE->NW |
8:00 | 72'(Warm) | Clear | 0(Calm) | S->N | |
12:00 | 73'(Hot) | Cloudy | T-Storm | 1(Light) | SW->NE |
16:00 | 76'(Hot) | Clear | 1(Light) | S->N | |
20:00 | 68'(Warm) | Cloudy | 0(Calm) | S->N |
Larane 30, 718: PAY DAY
Sunrise 4:33 Sunset: 19:27 High: 70 Low: 60
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 63'(Nice) | Cloudy | 0(Calm) | S->N | |
4:00 | 62'(Nice) | Cloudy | 1(Light) | S->N | |
8:00 | 66'(Nice) | Cloudy | 2(Steady) | S->N | |
12:00 | 67'(Warm) | Overcast | Rain | 2(Steady) | SW->NE |
16:00 | 70'(Warm) | Cloudy | 1(Light) | SW->NE | |
20:00 | 67'(Warm) | Cloudy | 3(Gale) | SW->NE |
This page was last updated on
January 23, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.