The month of Navek corresponds (roughly) to the month of February on Earth.
In this winter month whatever maintenance could be done was carried out, and animals cared for. Dung from the barns was carefully stockpiled to be mixed with marl and spread upon the fields, though the peasants never had enough to fertilise more than the closest strips.
Lambing began in late Navek and in Morgat the plough teams went out to prepare the fields for the spring sowing.
Each of the four days has specific duties to be performed during specific watches. Free time may be spent within the fortress or in the town of Fobin. Permission to leave the fort is granted on an individual basis. So long as the legionnaire has no demerits currently unpaid, he or she is granted permission to leave. All legionnaires must be back by 20:00 (6th Watch), however, unless on patrol or given special dispensation. No leave of greater than 1 day will be granted during this period.
Watch | Hour | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|---|
2:00 |
Sleep |
||||
2 | 6:00 |
Reveille |
|||
6:15 |
Exercise for 1 candle, led by the Primi. The group is led by its Mani. |
||||
7:15 |
The legionnaires have until 3rd Watch (8:00) to themselves to get a bath, get dressed for whatever duties are next, and get breakfast. |
||||
3 | 8:00 | Guard Duty | Repair | Break | Practice |
4 | 12:00 | Repair | Break, | Practice | Guard Duty |
5 | 16:00 | Break | Practice | Guard Duty | Repair |
19:00 |
Dinner (if inside the fort.) |
||||
6 | 20:00 | Practice | Guard Duty | Repair | Break |
22:00 |
Bed/Lights out if not on duty. |
The duties are as follows:
- Guard Duty : Standing on guard. This could be at the Wall (85%), the Doors (10%) or patrolling the town (15%). Legionnaires should be in full armor and weapons, kit is carried with one days rations only when on patrol in the town.
- Break: This watch is free for the legionnaire to use as he/she wills. Aside from keeping their barracks, arms and armor clean, there are non-fighting skills to practice, and other lesser (religious) duties to perform. Any time left afterwards is up to the legionnaire to fill. Games are regularly held in the court yard. It is dangerous to not look busy as officers often have many chores that need doing.
- Practice: Weapons practice with sword (75%), pike/spear/javelin (15%) or other weapons (10%).
- Repair Duty: One watch to work on independant craft skills, unless otherwise specified.
Who's On First?
In the winter months the following units are available from the Geishtei District:.
Fobin I | Fobin II | Fobin III | Fobin IV | Gemelot * | Geishtei I | Geishtei II | Geishtei III | Sitarny | Then | Wellen | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Squad |
# |
# |
$ |
$ |
S |
S |
# |
# |
S |
$ |
# |
2nd Squad |
$ |
# |
|||||||||
3rd Squad |
$ |
# |
$ |
||||||||
Calvary |
# |
$ |
$ |
||||||||
Skirmishers |
# |
$ |
$ |
||||||||
Archers |
$ |
# |
* Tala Gravis $ Serving the Berm 16-27 # Serving the Burm 5th - 15, 27-5th of Morgat.
Note: When at the burm, food arrives once daily around noon by wagon from nearby communities. Everything is fresh, if not hot.
Navek 1, 718
Sunrise 7:2 7 Sunset 16:33 High: 45 Low: 37 | ||||
---|---|---|---|---|
TIME | TEMP | SKY | WEATHER | WIND |
0:00 | 42'(Cold) | Cloudy | Showers | 4 (Storm) SW->NE |
4:00 | 39'(Very Cold) | Cloudy | Showers | 2 (Steady) SW->NE |
8:00 | 39'(Very Cold) | Overcast | Showers Snow 60% | 4 (Storm) SW->NE |
12:00 | 43'(Cold) | Overcast | Showers Sleet 40% | 2 (Steady) SW->NE |
16:00 | 44'(Cold) | Overcast | Hail 10% | 3 (Gale) SW->NE |
20:00 | 41'(Cold) | Overcast | Showers | 2 (Steady) N -> S |
06:00 Reveille
06:15 Exercise - let by Toribir (very
unenthusiastically)
07:15 Breakfast: Sib, Oatmeal and Fruit Preserves with bits
of Goat.
08:00 Guard the South Wall until it falls down or the end of
the watch.
12:00 Lunch: Goat Stew in a trencher, Sib or Cider.
13:00 Repair : Caer
16:00 Break:
19:00 Dinner: Pork roast, baked vegetables, Apple pie for
desert.
20:00 Practice: short sword against other tenacus II.
22:00 Bed.
Navek 2, 718
Sunrise 7:28 Sunset 16:32 High: 45 Low: 33 | ||||
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 36'(Very Cold) | Overcast | 2 (Steady) NW->SE | |
4:00 | 35'(Very Cold) | Overcast | 2 (Steady) NW->SE | |
8:00 | 36'(Very Cold) | Overcast | Showers | 1 (Light) N -> S |
12:00 | 42'(Cold) | Overcast | 3 (Gale) NW->SE | |
16:00 | 44'(Cold) | Overcast | 3 (Gale) NW->SE | |
20:00 | 42'(Cold) | Overcast | Hail 10% | 1 (Light) SW->NE |
06:00 Reveille
06:15 Exercise led by the Primus of Fobin I:I:II (Caius of
Weijik)
07:15 Breakfast: oat cakes and pine nuts (OK)
08:00 Repair: village household needs help with its
roof.
12:00 Lunch: spicy boar (very good) and cabbage (OK)
13:00 Break:
16:00 Practice short sword against tenacus I:I:I
19:00 Dinner: Pudding (terrible) Salted turnips (superb)
Blueberry pie (pretty good)
20:00 Guard Duty: Guard the EastWall until it falls, or the
end of the watch
00:00 Bed.
Navek 3, 718
Sunrise 7:28 Sunset 16:32 High: 44 Low: 34 | ||||
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 37'(Very Cold) | Overcast | Hail 10% | 3 (Gale) SW->NE |
4:00 | 36'(Very Cold) | Overcast | 1 (Light) NW->SE | |
8:00 | 39'(Very Cold) | Overcast | 3 (Gale) NW->SE | |
12:00 | 43'(Cold) | Overcast | 1 (Light) NW->SE | |
16:00 | 41'(Cold) | Overcast | Showers | 1 (Light) N -> S |
20:00 | 39'(Very Cold) | Overcast | Showers | 1 (Light) N -> S |
06:00 Reveille
06:15 Exercise led by the Primus of Fobin II:I:I
07:15 Breakfast: cider, mash and dried apple
08:00 Break:
12:00 Lunch: water, salted duck, spicy turnip
13:00 Practice: short sword against I:I:I
16:00 Guard Duty: North wall.
19:00 Dinner: water, roasted boar, salted beans
20:00 Repair: A village household needs assistance in
righting their barn.
22:00 Bed.
Navek 4, 718
Sunrise 7:28 Sunset 16:32 High: 42 Low: 29 | ||||
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 33'(Very Cold) | Overcast | Showers | 1 (Light) N -> S |
4:00 | 29'(Freezing) | Overcast | Showers Snow 75% | 3 (Gale) NW->SE |
8:00 | 32'(Freezing) | Overcast | Showers Snow 75% | 3 (Gale) NW->SE |
12:00 | 39'(Very Cold) | Overcast | Showers | 2 (Steady) N -> S |
16:00 | 37'(Very Cold) | Overcast | Showers Snow 60% | 3 (Gale) NW->SE |
20:00 | 42'(Cold) | Cloudy | 3 (Gale) NE->SW |
06:00 Reveille
06:15 Exercise led by the Primus of Fobin II:I:II (
07:15 Breakfast: water, porrige and Elder berries
08:00 Practice: Short sword against tenacus I:I:I and
manus
12:00 Lunch: cider,stewed goose, spicy spinach
13:00 Guard Duty: Door! It's a quiet day, only two
peddlars, one peonian priest (Sharl) and a lost merchant, the
latter gives you 10d to help him, and the pedlars each give
you a choice from their pack. Sharl blesses each of you and
excuses herself for being so thoughtless as to not bring
something. Next time - she promises to bring you all
something wonderful.
16:00 Repair: Local bridge needs emergency repair as its
pilling has failed. Stone is being delivered as you get this
information from a nearby quarry.
19:00 Dinner: sib, salted chicken and turnip
20:00 Break:
22:00 Bed.
Navek 5, 718
Sunrise 7:29 Sunset 16:31High: 47 Low: 34 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 36'(Very Cold) | Overcast | 3 (Gale) N -> S | |
4:00 | 37'(Very Cold) | Cloudy | 3 (Gale) NE->SW | |
8:00 | 41'(Cold) | Cloudy | 1 (Light) NE->SW | |
12:00 | 45'(Cold) | Cloudy | 2 (Steady) NE->SW | |
16:00 | 46'(Chilly) | Cloudy | 2 (Steady) NE->SW | |
20:00 | 45'(Cold) | Cloudy | 3 (Gale) NE->SW |
06:00 Reveille
06:15 Exercise led by the Primus of Fobin I:Auxilliari (
07:15 Breakfast: Sib, Oatmeal and Fruit Preserves with bits
of Goat.
08:00 Guard the East Wall until it falls down or the end of
the watch.
12:00 Lunch: Bread delivery at Fobin! You get Sib, cold
porrige and fresh bread.
13:00 Set up camp, move in, then return to normal
schedule.
16:00 Break:
19:00 Dinner: Pork roast, baked vegetables, Apple pie for
desert.
20:00 Practice: Short sword against II:I:II.
22:00 Bed.
Navek 6, 718
Sunrise 7:29 Sunset 16:31High: 37 Low: 28 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 37'(Very Cold) | Overcast | 3 (Gale) N -> S | |
4:00 | 29'(Freezing) | Overcast | Showers Snow 75% | 1 (Light) NW->SE |
8:00 | 31'(Freezing) | Overcast | Showers Snow 75% | 1 (Light) NW->SE |
12:00 | 35'(Very Cold) | Overcast | Showers Snow 60% | 2 (Steady) NW->SE |
16:00 | 36'(Very Cold) | Overcast | Showers Snow 60% | 2 (Steady) NW->SE |
20:00 | 35'(Very Cold) | Overcast | Showers Snow 60% | 3 (Gale) NW->SE |
06:00 Reveille
06:15 Exercise led by the Primus of Fobin II: Calvary
07:15 Breakfast: sib, mash and bilberries
08:00 Repair: The Burm
12:00 Lunch: cider, stewed fish and spicy turnip
13:00 Work on the Burm.
16:00 Practice : short sword against auxillari
19:00 Dinner: sib, roasted fish and spicy mushrooms
20:00 Guard Duty: Sentry at the camp's main entry.
22:00 Bed.
Navek 7, 718
Sunrise 7:29 Sunset 16:31 High: 47 Low: 29 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 29'(Freezing) | Overcast | Showers Snow 75% | 3 (Gale) NW->SE |
4:00 | 33'(Very Cold) | Cloudy | 1 (Light) NE->SW | |
8:00 | 40'(Cold) | Cloudy | 1 (Light) S -> N | |
12:00 | 45'(Cold) | Cloudy | 1 (Light) S -> N | |
16:00 | 46'(Chilly) | Cloudy | 2 (Steady) S -> N | |
20:00 | 45'(Cold) | Cloudy | 2 (Steady) S -> N |
06:00 Reveille
06:15 Exercise led by the Primus of Fobin III:I:I
07:15 Breakfast: sib, oat cakes and cherries
08:00 Work on the Burm.
12:00 Lunch: sib, salted chicken and spicy chard
13:00 Practice: pike or spear against I:I:I
16:00 Guard Duty: North
19:00 Dinner: sib, spicy beef and salted mixed mushrooms and
pig nuts
20:00 Work on the Burm.
22:00 Bed.
Navek 8, 718
Sunrise 7:30 Sunset 16:30High: 44 Low: 35 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 37'(Very Cold) | Overcast | Rain Snow 60% | 2 (Steady) SW->NE |
4:00 | 38'(Very Cold) | Cloudy | 2 (Steady) S -> N | |
8:00 | 39'(Very Cold) | Overcast | 0 (Calm) NW->SE | |
12:00 | 42'(Cold) | Overcast | (Calm) NW->SE | |
16:00 | 43'(Cold) | Overcast | 0 (Calm) NW->SE | |
20:00 | 41'(Cold) | Overcast | 0 (Calm) NW->SE |
06:00 Reveille
06:15 Exercise led by Fobin I:I:I (Torbir of Weijik)
07:15 Breakfast: sib, oat cakes and honey
08:00 Practice: short sword against II:I:I
12:00 Lunch: water, salted chicken and spicy cabbage
13:00 Guard Duty: Wandering Sentries
16:00 Work on the Burm.
19:00 Dinner: water, stewed boar and salted skirret
20:00 Work on the Burm.
22:00 Bed.
Navek 9, 718
Sunrise 7:30 Sunset 16:30 High: 51 Low: 39 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 41'(Cold) | Overcast | 3 (Gale) SW->NE | |
4:00 | 41'(Cold) | Overcast | 3 (Gale) SW->NE | |
8:00 | 45'(Cold) | Overcast | 1 (Light) SW->NE | |
12:00 | 49'(Chilly) | Overcast | 1 (Light) SW->NE | |
16:00 | 50'(Chilly) | Overcast | 1 (Light) SW->NE | |
20:00 | 48'(Chilly) | Overcast | 3 (Gale) SW->NE |
06:00 Reveille
06:15 Exercise led by Fobin I:I:II (Caius of Weijik)
07:15 Breakfast: sib, oat cakes and fruit preserves
08:00 Guard Duty: East
12:00 Lunch: sib, roasted beef and salted mushrooms
13:00 Work on the Burm.
16:00 Work on the Burm.
19:00 Dinner: sib, spicy beef and garlic
20:00 Practice: Sword against I:I:I
22:00 Bed.
Navek 10, 718
Sunrise 7:30 Sunset 16:30 High: 44 Low: 36 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 37'(Very Cold) | Overcast | 1 (Light) NW->SE | |
4:00 | 39'(Very Cold) | Overcast | 2 (Steady) SW->NE | |
8:00 | 39'(Very Cold) | Overcast | 1 (Light) NW->SE | |
12:00 | 42'(Cold) | Overcast | Hail 10% | 2 (Steady) N -> S |
16:00 | 43'(Cold) | Overcast | Hail 10% | 4 (Storm) N -> S |
20:00 | 41'(Cold) | Overcast | Hail 10% | 2 (Steady) N -> S |
06:00 Reveille
06:15 Exercise ld by Fobin II:I:I
07:15 Breakfast: sib, mash and rowan berries
08:00 Work on the Burm.
12:00 Lunch: water, stewed chicken and spicy
mushrooms
13:00 Work on the Burm.
16:00 Practice: Short Sword against I:I:I and the
Manus
19:00 Dinner: water, roasted goat and spicy beans.
20:00 Guard Duty: West
22:00 Bed.
Navek 11, 718
Sunrise 7:30 Sunset 16:30 High: 44 Low: 33 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 36'(Very Cold) | Overcast | Hail 10% | 3 (Gale) N -> S |
4:00 | 35'(Very Cold) | Overcast | Hail 10% | 4 (Storm) N -> S |
8:00 | 38'(Very Cold) | Overcast | Hail 10% | 4 (Storm) N -> S |
12:00 | 42'(Cold) | Overcast | 3 (Gale) N -> S | |
16:00 | 43'(Cold) | Overcast | 3 (Gale) N -> S | |
20:00 | 42'(Cold) | Clear | 2 (Steady) NE->SW |
06:00 Reveille
06:15 Exercise led by Fobin II:I:II
07:15 Breakfast: sib, oat cakes and strawberries
08:00 Work on the Burm.
12:00 Lunch: water, salted boar and spicy peas
13:00 Practice: Short Sword against I:I:I and Manus
16:00 Guard Duty: South
19:00 Dinner: sib, stewed lamb and spicy pignut
20:00 Work on the Burm.
22:00 Bed.
Navek 12, 718
Sunrise 7:30 Sunset 16:30 High: 47 Low: 36 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 39'(Very Cold) | Clear | 2 (Steady) NE->SW | |
4:00 | 38'(Very Cold) | Cloudy | 1 (Light) SE->NW | |
8:00 | 41'(Cold) | Cloudy | 1 (Light) SE->NW | |
12:00 | 45'(Cold) | Cloudy | 2 (Steady) SE->NW | |
16:00 | 46'(Chilly) | Clear | 2 (Steady) S -> N | |
20:00 | 45'(Cold) | Clear | 2 (Steady) S -> N |
06:00 Reveille
06:15 Exercise led by Fobin I:Auxilliari
07:15 Breakfast: water, mash and cherries
08:00 Practice. Pike or Spear against hte Auxillari
12:00 Lunch: cider, raosted port and salted pignut
13:00 Guard Duty: West
16:00 Work on the Burm.
19:00 Dinner: sib, stewed beef and spicy beans.
20:00 Work on the Burm.
22:00 Bed.
Navek 13, 718
Sunrise 7:30 Sunset 16:30 High: 41 Low: 34 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 39'(Very Cold) | Clear | 1 (Light) S -> N | |
4:00 | 38'(Very Cold) | Clear | 2 (Steady) S -> N | |
8:00 | 34'(Very Cold) | Overcast | 3 (Gale) NW->SE | |
12:00 | 38'(Very Cold) | Overcast | 3 (Gale) NW->SE | |
16:00 | 39'(Very Cold) | Overcast | Rain Snow 60% | 3 (Gale) NW->SE |
20:00 | 39'(Very Cold) | Overcast | Showers Snow 60% | 4 (Storm) SW->NE |
06:00 Reveille
06:15 Exercise led by Fobin II:Calvary
07:15 Breakfast: sib, mash and elder berries
08:00 Guard Duty: North
12:00 Lunch: milk, stewed boar and salted goosefoot
13:00 Work on the Burm.
16:00 Work on the Burm.
19:00 Dinner: cider, roaste boar and salted pignut
20:00 Practice: Short sword against I:I:I and Manus
22:00 Bed.
Navek 14, 718
Sunrise 7:30 Sunset 16:30 High: 43 Low: 32 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 35'(Very Cold) | Overcast | Showers Snow 60% | 2 (Steady) SW->NE |
4:00 | 34'(Very Cold) | Overcast | Hail 10% | 2 (Steady) SW->NE |
8:00 | 38'(Very Cold) | Overcast | Hail 10% | 1 (Light) SW->NE |
12:00 | 39'(Very Cold) | Overcast | 0 (Calm) N -> S | |
16:00 | 42'(Cold) | Overcast | 2 (Steady) N -> S | |
20:00 | 41'(Cold) | Overcast | 3 (Gale) N -> S |
06:00 Reveille
06:15 Exercise led by Fobin I:I:I
07:15 Breakfast: milk, mash and cherries
08:00 Work on the Burm.
12:00 Lunch: sib, stewed chicken and spicy shallots
13:00 Work on the Burm.
16:00 Practice: Short sword against Tenacus I and Manus
19:00 Dinner: water, spicy fish and spicy pignut
20:00 Guard Duty: South
22:00 Bed.
Navek 15, 718
Sunrise 7:30 Sunset 16:30 High: 44 Low: 34 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 36'(Very Cold) | Overcast | 2 (Steady) N -> S | |
4:00 | 37'(Very Cold) | Cloudy | 1 (Light) NE->SW | |
8:00 | 38'(Very Cold) | Overcast | 2 (Steady) N -> S | |
12:00 | 42'(Cold) | Overcast | 2 (Steady) N -> S | |
16:00 | 43'(Cold) | Overcast | 2 (Steady) N -> S | |
20:00 | 41'(Cold) | Overcast | 4 (Storm) N -> S |
06:00 Reveille
06:15 Exercise led by Fobin I:I:II
07:15 Breakfast: water, mash and pine nuts
08:00 Work on the Burm.
12:00 Lunch: milk, stewed beef and salted beetroot
Pack up and leave
13:00 Head for Home
19:00 Dinner: sib, spicy boar and celery
20:00 Break/Clean up
22:00 Bed.
On the 15th, the legionnaires who were working on the berms are replaced by a single cohort from Then. The entire troup packs up before fourth watch, and heads out for home.
The watch following their return to Fobin, Fobin II and IV depart to replace them in the work force. Additional carts of stone and shale follow closely behind. The watch duty is drawn up, but no repair or cleaning duty is scheduled for the day. Most legionnaires treat the day as a 1/2 day holiday and take the time to relax and rest in their dry, warm, comfortable beds.
Navek 16, 718
Sunrise 7:30 Sunset 16:30 High: 53 Low: 41 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 43'(Cold) | Clear | Fog | 1 (Light) SE->NW |
4:00 | 44'(Cold) | Clear | Fog | 0 (Calm) SE->NW |
8:00 | 48'(Chilly) | Clear | Fog | 1 (Light) SE->NW |
12:00 | 53'(Cool) | Clear | Fog | 2 (Steady) SE->NW |
16:00 | 48'(Chilly) | Cloudy | Showers | 2 (Steady) S -> N |
20:00 | 46'(Chilly) | Cloudy | Showers | 2 (Steady) S -> N |
06:00 Reveille
06:15 Exercise led by Fobin II:I:I
07:15 Breakfast: water, mash and pine nuts
08:00 Practice: Short Sword against II:I:I
12:00 Lunch: milk, stewed beef and salted beetroot
13:00 Guard Duty: West
16:00 Repair: Local craft shop lost its awning. Needs help
making repair.
19:00 Dinner: sib, spicy boar and celery
20:00 Break:
22:00 Bed.
Navek 17, 718
Sunrise 7:30 Sunset 16:30 High: 53 Low: 39 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 40'(Cold) | Cloudy | Showers | 0 (Calm) S -> N |
4:00 | 42'(Cold) | Clear | Fog | 1 (Light) SE->NW |
8:00 | 48'(Chilly) | Clear | Fog | 1 (Light) SE->NW |
12:00 | 53'(Cool) | Clear | Fog | 1 (Light) SE->NW |
16:00 | 48'(Chilly) | Cloudy | 1 (Light) NE->SW | |
20:00 | 44'(Cold) | Overcast | 2 (Steady) N -> S |
06:00 Reveille
06:15 Exercise led by Fobin II:II:II
07:15 Breakfast: water, mash and pine nuts
08:00 Guard Duty: North
12:00 Lunch: milk, stewed beef and salted beetroot
13:00 Repair : Village Household had wild bores destroy
their food bins.
16:00 Break:
19:00 Dinner: sib, spicy boar and cleery
20:00 Practice: Javellin or Other against Auxillari
22:00 Bed.
Navek 18, 718
Sunrise 7:30 Sunset 16:30 High: 46 Low: 27 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 31'(Freezing) | Overcast | Showers Snow 75% | 3 (Gale) NW->SE |
4:00 | 28'(Freezing) | Overcast | Showers Snow 75% | 1 (Light) NW->SE |
8:00 | 31'(Freezing) | Overcast | Showers Snow 75% | 2 (Steady) NW->SE |
12:00 | 40'(Cold) | Overcast | 2 (Steady) N -> S | |
16:00 | 45'(Cold) | Cloudy | 2 (Steady) NE->SW | |
20:00 | 44'(Cold) | Cloudy | 2 (Steady) NE->SW |
06:00 Reveille
06:15 Exercise led by Fobin I:Auxillari
07:15 Breakfast: water, gruel and raisins
08:00 Repair: Manor Outbuilding collapsed.
12:00 Lunch: water, spicy lamb and pignut
13:00 Break:
16:00 Practice: Short Sword against I:I:I
19:00 Dinner: water, spicy fish and artichoke
20:00 Guard Duty: East
22:00 Bed.
Navek 19, 718
Sunrise 7:30 Sunset 16:30 High: 45 Low: 37 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 45'(Cold) | Clear | Fog | 1 (Light) SE->NW |
4:00 | 39'(Very Cold) | Cloudy | 2 (Steady) NE->SW | |
8:00 | 39'(Very Cold) | Overcast | 3 (Gale) N -> S | |
12:00 | 42'(Cold) | Overcast | 2 (Steady) N -> S | |
16:00 | 43'(Cold) | Overcast | 3 (Gale) N -> S | |
20:00 | 41'(Cold) | Overcast | 4 (Storm) N -> S |
06:00 Reveille
06:15 Exercise led by Fobin II:Calvary
07:15 Breakfast: water, oat cakes and crab apples
08:00 Break:
12:00 Lunch: milk, spicy chicken and cabbage
13:00 Practice: Pike or Spear against Auxillari
16:00 Guard Duty: East
19:00 Dinner: cider, roasted beef and salted fennel
20:00 Repair: Caer (Nevill's pet project)
22:00 Bed.
Navek 20, 718
Sunrise 7:30 Sunset 16:30 High: 49 Low: 36 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 39'(Very Cold) | Cloudy | 2 (Steady) NE->SW | |
4:00 | 38'(Very Cold) | Cloudy | 1 (Light) NE->SW | |
8:00 | 41'(Cold) | Cloudy | 3 (Gale) NE->SW | |
12:00 | 45'(Cold) | Cloudy | 2 (Steady) NE->SW | |
16:00 | 46'(Chilly) | Cloudy | 3 (Gale) NE->SW | |
20:00 | 49'(Chilly) | Clear | Fog | 2 (Steady) SE->NW |
06:00 Reveille
06:15 Exercise led by Fobin I:I:I (Toribir)
07:15 Breakfast: sib, mash and bilberries
08:00 Practice: Javelin or Spear against I:I:I
12:00 Lunch: sib, stewed fish and spicy carrots
13:00 Guard Duty: West
16:00 Repair: Caer (The Bath needs cleaning)
19:00 Dinner: sib, salted pork and skirret
20:00 Break:
22:00 Bed.
Navek 21, 718
Sunrise 7:30 Sunset 16:30 High: 48 Low: 39 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 46'(Chilly) | Clear | Fog | 0 (Calm) SE->NW |
4:00 | 40'(Cold) | Cloudy | 2 (Steady) NE->SW | |
8:00 | 42'(Cold) | Cloudy | 3 (Gale) NE->SW | |
12:00 | 46'(Chilly) | Cloudy | 2 (Steady) NE->SW | |
16:00 | 47'(Chilly) | Cloudy | 1 (Light) NE->SW | |
20:00 | 45'(Cold) | Cloudy | 1 (Light) NE->SW |
06:00 Reveille
06:15 Exercise led by Fobin I:I:II (Caius of Weijik)
07:15 Breakfast: sib, mash and bilberries
08:00 Guard Duty: South
12:00 Lunch: sib, stewed fish and spicy carrots
13:00 Repair : Local craft shop has a leaky roof.
16:00 Break:
19:00 Dinner: sib, slated pork and skirret
20:00 Practice: Pike or Spear against I:I:I
22:00 Bed.
Navek 22, 718
Sunrise 7:30 Sunset 16:30 High: 55 Low: 36 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 39'(Very Cold) | Cloudy | Showers | 0 (Calm) S -> N |
4:00 | 38'(Very Cold) | Cloudy | Showers | 2 (Steady) S -> N |
8:00 | 47'(Chilly) | Clear | Fog | 1 (Light) SE->NW |
12:00 | 52'(Chilly) | Clear | Fog | 2 (Steady) SE->NW |
16:00 | 54'(Cool) | Clear | Fog | 2 (Steady) SE->NW |
20:00 | 49'(Chilly) | Cloudy | Showers | 2 (Steady) S -> N |
06:00 Reveille
06:15 Exercise led by Fobin II:I:I
07:15 Breakfast: sib, mash and bilberies
08:00 Repair: Local well has crumbling mortar - worry a
child might fall in.
12:00 Lunch: sib, stewed fish and carrots
13:00 Break:
16:00 Practice: Short Sword against I:I:I
19:00 Dinner: sib, salted port and skirret
20:00 Guard Duty: North
22:00 Bed.
Navek 23, 718
Sunrise 7:29 Sunset 16:31 High: 44 Low: 37 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 40'(Cold) | Cloudy | Showers | 2 (Steady) S -> N |
4:00 | 38'(Very Cold) | Cloudy | Showers | 1 (Light) S -> N |
8:00 | 39'(Very Cold) | Overcast | 2 (Steady) NW->SE | |
12:00 | 42'(Cold) | Overcast | 0 (Calm) NW->SE | |
16:00 | 43'(Cold) | Overcast | 1 (Light) NW->SE | |
20:00 | 41'(Cold) | Overcast | Rain Sleet 40% | 3 (Gale) SW->NE |
06:00 Reveille
06:15 Exercise led by Fobin II:I:II
07:15 Breakfast: sib, porrige and mulberries
08:00 Break:
12:00 Lunch: cider, roast goat and spicy goosefoot
13:00 Practice: Pike or Spear against I:I:I
16:00 Guard Duty: South
19:00 Dinner: water, salted beef and spicy peas
20:00 Repair: Smithy needs cleaning
22:00 Bed.
Navek 24, 718
Sunrise 7:29 Sunset 16:31 High: 45 Low: 36 | ||||
---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND |
0:00 | 36'(Very Cold) | Overcast | Rain Snow 60% | 1 (Light) SW->NE |
4:00 | 39'(Very Cold) | Overcast | Showers | 3 (Gale) SW->NE |
8:00 | 44'(Cold) | Overcast | Showers | 2 (Steady) SW->NE |
12:00 | 43'(Cold) | Overcast | Hail 10% | 4 (Storm) N -> S |
16:00 | 43'(Cold) | Overcast | 1 (Light) NW->SE | |
20:00 | 41'(Cold) | Overcast | 1 (Light) NW->SE |
06:00 Reveille
06:15 Exercise led by Fobin I:Auxillari
07:15 Breakfast: sib, mash and rowan berries
08:00 Practice: Short Sword against Auxillari Spears
12:00 Lunch: milk, roasted beef and salted skirret
13:00 Guard Duty: East
16:00 Repair: Smithy cleaning continues.
19:00 Dinner: water, spicy lamb and pignut
20:00 Break:
22:00 Bed.
Navek 25, 718
Sunrise 7:29 Sunset 16:31 High: 51 Low: 36 | ||||
---|---|---|---|---|
TIME |
TEMPERATURE |
SKY |
WEATHER |
WIND |
0:00 | 36'(Very Cold) | Overcast | 2 (Steady) NW->SE | |
4:00 | 39'(Very Cold) | Overcast | Showers | 2 (Steady) SW->NE |
8:00 | 39'(Very Cold) | Overcast | Showers Snow 60% | 0 (Calm) NW->SE |
12:00 | 48'(Chilly) | Overcast | Showers | 3 (Gale) SW->NE |
16:00 | 50'(Chilly) | Overcast | Showers | 3 (Gale) SW->NE |
20:00 | 48'(Chilly) | Overcast | Showers | 3 (Gale) SW->NE |
06:00 Reveille
06:15 Exercise led by Fobin II:Calvary
07:15 Breakfast: milk, porrige and Mulerries
08:00 Guard Duty: East
12:00 Lunch: cider, roasted goat and spicy goosefoot
13:00 Leave for the Burms
19:00 Dinner: water, salted beef and spicy peas
20:00 Break
22:00 Bed.
Navek 26, 718
Sunrise 7:28 Sunset 16:32 High: 38 Low: 31 | ||||
---|---|---|---|---|
