Savor 1, 718 | Sunrise 6: | 23 Sunset 17:37 | High: 50 | Low: 40 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 44'(Cold) | Overcast | 3 (Gale) | NW->SE | |
4:00 | 41'(Cold) | Overcast | 3 (Gale) | NW->SE | |
8:00 | 44'(Cold) | Overcast | 4 (Storm) | N -> S | |
12:00 | 48'(Chilly) | Overcast | 3 (Gale) | NW->SE | |
16:00 | 49'(Chilly) | Overcast | 2 (Steady) | NW->SE | |
20:00 | 47'(Chilly) | Overcast | 1 (Light) | NW->SE |
Savor 2, 718 | Sunrise 6: | 25 Sunset 17:35 | High: 52 | Low: 41 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 48'(Chilly) | Overcast | Showers | 3 (Gale) | NE->SW |
4:00 | 42'(Cold) | Overcast | 3 (Gale) | N -> S | |
8:00 | 44'(Cold) | Overcast | 3 (Gale) | N -> S | |
12:00 | 48'(Chilly) | Overcast | 3 (Gale) | N -> S | |
12:45 (Day) | EVENT 1 | ||||
13:06 (Day) | EVENT 2 | ||||
16:00 | 49'(Chilly) | Overcast | 4 (Storm) | N -> S | |
20:00 | 51'(Chilly) | Overcast | Showers | 3 (Gale) | NE->SW |
20:36 (Night) | EVENT 3 |
Savor 3, 718 | Sunrise 6: | 26 Sunset 17:34 | High: 61 | Low: 46 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 48'(Chilly) | Overcast | Showers | 2 (Steady) | NE->SW |
4:00 | 49'(Chilly) | Cloudy | Fog | 2 (Steady) | SE->NW |
8:00 | 54'(Cool) | Cloudy | Fog | 0 (Calm) | SE->NW |
12:00 | 59'(Cool) | Cloudy | Fog | 2 (Steady) | SE->NW |
16:00 | 60'(Nice) | Cloudy | Fog | 2 (Steady) | SE->NW |
20:00 | 57'(Cool) | Cloudy | Fog | 0 (Calm) | SE->NW |
Savor 4, 718 | Sunrise 6: | 28 Sunset 17:32 | High: 60 | Low: 47 | |
---|---|---|---|---|---|
Peoni - Lesser Sapelah (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 50'(Chilly) | Overcast | Rain | 1 (Light) | S -> N |
4:00 | 48'(Chilly) | Overcast | Rain | 2 (Steady) | SW->NE |
8:00 | 51'(Chilly) | Overcast | Rain | 3 (Gale) | SW->NE |
12:00 | 55'(Cool) | Overcast | Rain | 3 (Gale) | SW->NE |
16:00 | 59'(Cool) | Cloudy | Showers | 3 (Gale) | S -> N |
20:00 | 57'(Cool) | Clear | 3 (Gale) | SW->NE |
Savor 5, 718 | Sunrise 6: | 29 Sunset 17:31 | High: 61 | Low: 44 | |
---|---|---|---|---|---|
Larani - Soratir (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 47'(Chilly) | Cloudy | 4 (Storm) | NW->SE | |
4:00 | 45'(Cold) | Cloudy | 2 (Steady) | NW->SE | |
8:00 | 53'(Cool) | Clear | 3 (Gale) | SW->NE | |
11:45 (Day) | EVENT 4 | ||||
12:00 | 59'(Cool) | Clear | 3 (Gale) | SW->NE | |
16:00 | 60'(Nice) | Clear | 2 (Steady) | SW->NE | |
20:00 | 57'(Cool) | Clear | 3 (Gale) | SW->NE |
Savor 6, 718 | Sunrise 6: | 30 Sunset 17:30 | High: 60 | Low: 49 | |
---|---|---|---|---|---|
Save - K'nor - Velere (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 52'(Chilly) | Clear | 1 (Light) | SW->NE | |
0:28 (Night) | 5 | ||||
4:00 | 51'(Chilly) | Clear | 1 (Light) | SW->NE | |
8:00 | 54'(Cool) | Clear | 1 (Light) | SW->NE | |
12:00 | 58'(Cool) | Clear | 3 (Gale) | SW->NE | |
16:00 | 59'(Cool) | Clear | 3 (Gale) | SW->NE | |
20:00 | 54'(Cool) | Cloudy | 2 (Steady) | NW->SE |
Savor 7, 718 | Sunrise 6: | 32 Sunset 17:28 | High: 53 | Low: 43 | |
---|---|---|---|---|---|
Halea - Shesneala Day (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 46'(Chilly) | Cloudy | 2 (Steady) | NW->SE | |
4:00 | 44'(Cold) | Cloudy | 4 (Storm) | NW->SE | |
8:00 | 47'(Chilly) | Cloudy | 4 (Storm) | NW->SE | |
12:00 | 51'(Chilly) | Cloudy | 3 (Gale) | NW->SE | |
16:00 | 52'(Chilly) | Cloudy | 3 (Gale) | NW->SE | |
20:00 | 50'(Chilly) | Cloudy | 2 (Steady) | NW->SE |
Savor 8, 718 | Sunrise 6: | 33 Sunset 17:27 | High: 45 | Low: 36 | |
---|---|---|---|---|---|
Agrik - Low Ceremony of the Balefire (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 39'(Very Cold) | Overcast | Showers Snow 60% | 3 (Gale) | SW->NE |
4:00 | 37'(Very Cold) | Overcast | Showers Snow 60% | 4 (Storm) | SW->NE |
8:00 | 40'(Cold) | Overcast | Showers Sleet 40% | 3 (Gale) | SW->NE |
12:00 | 41'(Cold) | Cloudy | Hail 10% | 3 (Gale) | NW->SE |
12:48 (Day) | 6 | ||||
16:00 | 44'(Cold) | Overcast | Showers Sleet 40% | 4 (Storm) | SW->NE |
20:00 | 43'(Cold) | Overcast | Showers Sleet 40% | 4 (Storm) | SW->NE |
Savor 9, 718 | Sunrise 6: | 35 Sunset 17:25 | High: 53 | Low: 38 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 38'(Very Cold) | Overcast | Showers Snow 60% | 3 (Gale) | SW->NE |
4:00 | 41'(Cold) | Cloudy | 2 (Steady) | NW->SE | |
8:00 | 46'(Chilly) | Cloudy | 4 (Storm) | NW->SE | |
8:30 (Day) | 7 | ||||
12:00 | 51'(Chilly) | Cloudy | 2 (Steady) | NW->SE | |
16:00 | 52'(Chilly) | Cloudy | 4 (Storm) | NW->SE | |
20:00 | 46'(Chilly) | Cloudy | Hail 10% | 3 (Gale) | NW->SE |
Savor 10, 718 | Sunrise 6: | 36 Sunset 17:24 | High: 55 | Low: 36 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 36'(Very Cold) | Cloudy | Hail 10% | 1 (Light) | NW->SE |
4:00 | 39'(Very Cold) | Clear | 2 (Steady) | N -> S | |
8:00 | 46'(Chilly) | Clear | 0 (Calm) | N -> S | |
12:00 | 51'(Chilly) | Clear | 0 (Calm) | N -> S | |
16:00 | 52'(Chilly) | Clear | 2 (Steady) | N -> S | |
20:00 | 54'(Cool) | Cloudy | 1 (Light) | N -> S |
Savor 11, 718 | Sunrise 6: | 37 Sunset 17:23 | High: 66 | Low: 45 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 51'(Chilly) | Cloudy | 0 (Calm) | N -> S | |
4:00 | 45'(Cold) | Clear | 1 (Light) | N -> S | |
8:00 | 53'(Cool) | Cloudy | 2 (Steady) | N -> S | |
12:00 | 63'(Nice) | Clear | Fog | 1 (Light) | SE->NW |
16:00 | 66'(Nice) | Clear | Fog | 0 (Calm) | SE->NW |
20:00 | 62'(Nice) | Overcast | Showers | 0 (Calm) | SW->NE |
Savor 12, 718 | Sunrise 6: | 39 Sunset 17:21 | High: 63 | Low: 52 | |
---|---|---|---|---|---|
Peoni - Lesser Sapelah (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 55'(Cool) | Overcast | Showers | 0 (Calm) | SW->NE |
4:00 | 54'(Cool) | Overcast | Showers | 0 (Calm) | SW->NE |
8:00 | 57'(Cool) | Overcast | Showers | 2 (Steady) | SW->NE |
12:00 | 61'(Nice) | Overcast | Showers | 0 (Calm) | SW->NE |
12:17 (Day) | 8 | ||||
13:38 (Day) | 9 | ||||
14:00 (Day) | 10 | ||||
16:00 | 62'(Nice) | Overcast | Showers | 0 (Calm) | SW->NE |
20:00 | 59'(Cool) | Overcast | Showers | 0 (Calm) | SW->NE |
Savor 13, 718 | Sunrise 6: | 40 Sunset 17:20 | High: 61 | Low: 51 | |
---|---|---|---|---|---|
Morgath - Degrees of Nyardath (high mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 54'(Cool) | Overcast | Showers | 2 (Steady) | SW->NE |
4:00 | 53'(Cool) | Overcast | Showers | 1 (Light) | SW->NE |
8:00 | 57'(Cool) | Overcast | Showers | 2 (Steady) | SW->NE |
12:00 | 61'(Nice) | Overcast | Showers | 2 (Steady) | SW->NE |
16:00 | 56'(Cool) | Overcast | Rain | 3 (Gale) | NW->SE |
20:00 | 57'(Cool) | Overcast | Showers | 2 (Steady) | SW->NE |
Savor 14, 718 | Sunrise 6: | 41 Sunset 17:19 | High: 49 | Low: 42 | |
---|---|---|---|---|---|
Peoni - Greater Sapelah (purification ritual) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 43'(Cold) | Overcast | Rain | 3 (Gale) | SW->NE |
4:00 | 45'(Cold) | Overcast | Rain | 1 (Light) | NW->SE |
8:00 | 43'(Cold) | Overcast | 4 (Storm) | NW->SE | |
12:00 | 47'(Chilly) | Overcast | 1 (Light) | NW->SE | |
16:00 | 48'(Chilly) | Overcast | 3 (Gale) | NW->SE | |
20:00 | 46'(Chilly) | Overcast | 1 (Light) | NW->SE |
Savor 15, 718 | Sunrise 6: | 43 Sunset 17:17 | High: 56 | Low: 37 | |
---|---|---|---|---|---|
Peoni - Greater Sapelah Larani - Soratir (lay mass) Siem - Night of High Perspective (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 40'(Cold) | Overcast | 3 (Gale) | NW->SE | |
4:00 | 39'(Very Cold) | Overcast | 1 (Light) | NW->SE | |
8:00 | 48'(Chilly) | Overcast | Showers | 1 (Light) | NE->SW |
11:30 (Day) | 11 | ||||
12:00 | 48'(Chilly) | Overcast | 4 (Storm) | N -> S | |
16:00 | 56'(Cool) | Cloudy | Fog | 2 (Steady) | SE->NW |
20:00 | 53'(Cool) | Overcast | Rain | 2 (Steady) | SW->NE |
Savor 16, 718 | Sunrise 6: | 44 Sunset 17:16 | High: 56 | Low: 45 | |
---|---|---|---|---|---|
Peoni - Greater Sapelah | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 48'(Chilly) | Overcast | Rain | 3 (Gale) | SW->NE |
4:00 | 46'(Chilly) | Overcast | Rain | 2 (Steady) | SW->NE |
8:00 | 49'(Chilly) | Overcast | Rain | 2 (Steady) | SW->NE |
10:26 (Day) | 12 | ||||
12:00 | 54'(Cool) | Overcast | Rain | 3 (Gale) | SW->NE |
16:00 | 55'(Cool) | Overcast | Rain | 2 (Steady) | S -> N |
20:00 | 53'(Cool) | Overcast | Rain | 1 (Light) | S -> N |
Savor 17, 718 | Sunrise 6: | 45 Sunset 17:15 | High: 59 | Low: 48 | |
---|---|---|---|---|---|
Peoni - Greater Sapelah | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 50'(Chilly) | Cloudy | Showers | 1 (Light) | S -> N |
4:00 | 50'(Chilly) | Cloudy | Showers | 1 (Light) | S -> N |
8:00 | 53'(Cool) | Cloudy | Showers | 1 (Light) | S -> N |
12:00 | 57'(Cool) | Cloudy | Showers | 2 (Steady) | S -> N |
12:15 (Day) | 13 | ||||
16:00 | 58'(Cool) | Cloudy | Showers | 1 (Light) | S -> N |
20:00 | 56'(Cool) | Cloudy | Showers | 2 (Steady) | S -> N |
Savor 18, 718 | Sunrise 6: | 47 Sunset 17:13 | High: 51 | Low: 45 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 50'(Chilly) | Cloudy | Showers | 2 (Steady) | S -> N |
4:00 | 49'(Chilly) | Cloudy | Showers | 3 (Gale) | S -> N |
8:00 | 46'(Chilly) | Cloudy | 3 (Gale) | NW->SE | |
12:00 | 49'(Chilly) | Cloudy | 3 (Gale) | NW->SE | |
16:00 | 50'(Chilly) | Cloudy | 4 (Storm) | NW->SE | |
20:00 | 45'(Cold) | Overcast | Showers Sleet 40% | 2 (Steady) | SW->NE |
Savor 19, 718 | Sunrise 6: | 48 Sunset 17:12 | High: 53 | Low: 30 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 34'(Very Cold) | Cloudy | Hail 10% | 3 (Gale) | NW->SE |
4:00 | 31'(Freezing) | Cloudy | Hail 10% | 3 (Gale) | NW->SE |
8:00 | 42'(Cold) | Clear | 0 (Calm) | N -> S | |
12:00 | 48'(Chilly) | Clear | 2 (Steady) | N -> S | |
14:04 (Day) | 14 | ||||
16:00 | 50'(Chilly) | Clear | 2 (Steady) | N -> S | |
16:22 (Day) | 15 | ||||
20:00 | 52'(Chilly) | Cloudy | 2 (Steady) | N -> S |
Savor 20, 718 | Sunrise 6: | 49 Sunset 17:11 | High: 65 | Low: 43 | |
---|---|---|---|---|---|
Peoni - Lesser Sapelah (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 44'(Cold) | Clear | 0 (Calm) | N -> S | |
4:00 | 46'(Chilly) | Cloudy | 2 (Steady) | N -> S | |
8:00 | 51'(Chilly) | Clear | Fog | 2 (Steady) | NE->SW |
11:55 (Day) | 16 | ||||
12:00 | 62'(Nice) | Clear | Fog | 0 (Calm) | SE->NW |
16:00 | 64'(Nice) | Cloudy | T-Storm | 1 (Light) | S -> N |
20:00 | 62'(Nice) | Cloudy | T-Storm | 1 (Light) | S -> N |
Savor 21, 718 | Sunrise 6: | 51 Sunset 17:09 | High: 52 | Low: 45 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 49'(Chilly) | Overcast | Rain | 2 (Steady) | NW->SE |
4:00 | 46'(Chilly) | Overcast | Rain | 2 (Steady) | NW->SE |
8:00 | 49'(Chilly) | Overcast | Rain | 1 (Light) | NW->SE |
12:00 | 47'(Chilly) | Overcast | 4 (Storm) | NW->SE | |
15:00 (Day) | 17 | ||||
16:00 | 47'(Chilly) | Overcast | 2 (Steady) | N -> S | |
20:00 | 52'(Chilly) | Cloudy | Fog | 0 (Calm) | SE->NW |
Savor 22, 718 | Sunrise 6: | 52 Sunset 17:08 | High: 58 | Low: 45 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 49'(Chilly) | Cloudy | Fog | 2 (Steady) | SE->NW |
4:00 | 46'(Chilly) | Overcast | Showers | 1 (Light) | NE->SW |
8:00 | 49'(Chilly) | Overcast | Showers | 1 (Light) | NE->SW |
12:00 | 53'(Cool) | Overcast | Rain | 1 (Light) | S -> N |
15:03 (Day) | 18 | ||||
16:00 | 57'(Cool) | Cloudy | Showers | 3 (Gale) | S -> N |
20:00 | 55'(Cool) | Cloudy | Showers | 1 (Light) | S -> N |
Savor 23, 718 | Sunrise 6: | 53 Sunset 17:07 | High: 58 | Low: 47 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 50'(Chilly) | Cloudy | Showers | 2 (Steady) | S -> N |
4:00 | 49'(Chilly) | Cloudy | Showers | 1 (Light) | S -> N |
8:00 | 52'(Chilly) | Cloudy | Showers | 2 (Steady) | S -> N |
10:36 (Day) | 19 | ||||
12:00 | 56'(Cool) | Cloudy | Showers | 2 (Steady) | S -> N |
16:00 | 57'(Cool) | Cloudy | Showers | 1 (Light) | S -> N |
18:08 (Night) | 20 | ||||
20:00 | 55'(Cool) | Clear | 1 (Light) | SW->NE |
Savor 24, 718 | Sunrise 6: | 54 Sunset 17:06 | High: 49 | Low: 37 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 49'(Chilly) | Clear | 1 (Light) | SW->NE | |
2:21 (Night) | 21 | ||||
4:00 | 42'(Cold) | Cloudy | 3 (Gale) | NW->SE | |
8:00 | 37'(Very Cold) | Overcast | Showers Snow 60% | 3 (Gale) | SW->NE |
12:00 | 41'(Cold) | Overcast | Showers Sleet 40% | 2 (Steady) | SW->NE |
16:00 | 39'(Very Cold) | Cloudy | Hail 10% | 3 (Gale) | NW->SE |
20:00 | 44'(Cold) | Clear | 1 (Light) | N -> S |
Savor 25, 718 | Sunrise 6: | 56 Sunset 17:04 | High: 64 | Low: 41 | |
---|---|---|---|---|---|
Larani - Soratir (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 41'(Cold) | Clear | 1 (Light) | N -> S | |
4:00 | 44'(Cold) | Clear | Fog | 1 (Light) | NE->SW |
7:56 (Day) | 22 | ||||
8:00 | 50'(Chilly) | Clear | Fog | 2 (Steady) | NE->SW |
11:53 (Day) | 23 | ||||
8:37 (Day) | 24 | ||||
12:00 | 61'(Nice) | Clear | Fog | 0 (Calm) | SE->NW |
16:00 | 63'(Nice) | Clear | Fog | 0 (Calm) | SE->NW |
19:04 (Night) | 25 | ||||
16:06 (Day) | 26 | ||||
20:00 | 61'(Nice) | Clear | Fog | 1 (Light) | SE->NW |
Savor 26, 718 | Sunrise 6: | 57 Sunset 17:03 | High: 61 | Low: 45 | |
---|---|---|---|---|---|
Morgat - Shadryn Vars (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 56'(Cool) | Clear | Fog | 2 (Steady) | SE->NW |
4:00 | 55'(Cool) | Clear | Fog | 1 (Light) | SE->NW |
8:00 | 58'(Cool) | Cloudy | T-Storm | 0 (Calm) | S -> N |
12:00 | 60'(Nice) | Overcast | Showers | 1 (Light) | SW->NE |
16:00 | 49'(Chilly) | Overcast | Rain | 3 (Gale) | SW->NE |
20:00 | 46'(Chilly) | Overcast | Rain | 3 (Gale) | SW->NE |
21:20 (Night) | 27 |
Savor 27, 718 | Sunrise 6: | 58 Sunset 17:02 | High: 47 | Low: 36 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 39'(Very Cold) | Overcast | Rain | 1 (Light) | SW->NE |
4:00 | 37'(Very Cold) | Overcast | 3 (Gale) | NW->SE | |
8:00 | 40'(Cold) | Overcast | 2 (Steady) | NW->SE | |
12:00 | 45'(Cold) | Overcast | 3 (Gale) | NW->SE | |
15:41 (Day) | 28 | ||||
16:00 | 46'(Chilly) | Overcast | 2 (Steady) | N -> S | |
20:00 | 44'(Cold) | Overcast | 2 (Steady) | N -> S | |
Savor | 28, 718 | Sunrise 6: | 59 Sunset 17:01 | High: 47 | Low: 36 |
Peoni - Lesser Sapelah (lay mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 39'(Very Cold) | Overcast | 2 (Steady) | N -> S | |
4:00 | 37'(Very Cold) | Overcast | 4 (Storm) | N -> S | |
8:00 | 40'(Cold) | Overcast | 3 (Gale) | N -> S | |
11:07 (Day) | 29 | ||||
12:00 | 45'(Cold) | Overcast | 4 (Storm) | N -> S | |
15:10 (Day) | 30 | ||||
16:00 | 46'(Chilly) | Overcast | 4 (Storm) | N -> S | |
20:00 | 44'(Cold) | Overcast | 4 (Storm) | N -> S | |
22:47 (Night) | 31 |
Savor 29, 718 | Sunrise 7: | 00 Sunset 17:00 | High: 57 | Low: 36 | |
---|---|---|---|---|---|
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 39'(Very Cold) | Overcast | 3 (Gale) | N -> S | |
4:00 | 37'(Very Cold) | Overcast | 3 (Gale) | N -> S | |
8:00 | 49'(Chilly) | Cloudy | Fog | 1 (Light) | SE->NW |
12:00 | 55'(Cool) | Cloudy | Fog | 0 (Calm) | SE->NW |
15:38 (Day) | 32 | ||||
16:00 | 56'(Cool) | Cloudy | Fog | 0 (Calm) | SE->NW |
18:25 (Night) | 33 | ||||
20:00 | 54'(Cool) | Cloudy | Fog | 0 (Calm) | SE->NW |
Savor 30, 718 | Sunrise 7: | 01 Sunset 16:59 | High: 56 | Low: 45 | |
---|---|---|---|---|---|
Siem - Night of Silent Renewal (lay mass) Naveh - Dezenaka (high mass) | |||||
TIME | TEMPERATURE | SKY | WEATHER | WIND | |
0:00 | 48'(Chilly) | Cloudy | Fog | 1 (Light) | SE->NW |
4:00 | 47'(Chilly) | Cloudy | Fog | 1 (Light) | SE->NW |
8:00 | 50'(Chilly) | Cloudy | Fog | 1 (Light) | SE->NW |
12:00 | 54'(Cool) | Cloudy | Fog | 2 (Steady) | SE->NW |
13:38 (Day) | 34 | ||||
16:00 | 55'(Cool) | Cloudy | Fog | 0 (Calm) | SE->NW |
20:00 | 53'(Cool) | Cloudy | Fog | 2 (Steady) | SE->NW |
20:23 (Night) | 35 |
This page was last updated on
January 23, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.