The Thardic Republican Army
Jonathan M Davidson
The Legion Composition Tables
Composition of the Legions (by units)
Unit | Red Guard | Coranan | Eidel | Gerium | Kom | Ramala | Shiran |
Compari Urbani | 7 | 3 | |||||
Cohort | 6 | 23 | 20 | 25 | 14 | 8 | 20 |
Composition of the Legions (by rank)
Rank | Red Guard | Coranan | Eidel | Gerium | Kom | Ramala | Shiran | Total |
Milites Auxiliari | 152 | 368 | 320 | 400 | 224 | 128 | 344 | 1936 |
Compartes | 19 | 46 | 40 | 50 | 28 | 16 | 43 | 242 |
Milites Linari | 168 | 552 | 480 | 600 | 336 | 192 | 480 | 2784 |
Milites Primus | 36 | 138 | 120 | 150 | 84 | 48 | 120 | 696 |
Milites Tala | 30 | 115 | 100 | 125 | 70 | 40 | 100 | 580 |
Mani | 12 | 46 | 40 | 50 | 28 | 16 | 40 | 232 |
Sexton | 6 | 23 | 20 | 25 | 14 | 16 | 20 | 116 |
Manus Primus | 6 | 23 | 20 | 25 | 14 | 16 | 20 | 116 |
Tribertes | 5 | 22 | 19 | 24 | 13 | 15 | 19 | 109 |
Tribertes Primus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Manus Legati | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 33 |
Legati | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Total Foot (regular) |
351 (60) |
1104 (230) |
960 (200) |
1200 (250) |
672 (140) |
384 (80) |
987 (200) |
5658 (1160) |
Total Horse (regular) |
70 (26) |
235 (73) |
205 (64) |
255 (79) |
145 (46) |
85 (28) |
205 (64) |
1200 (380) |
This page was last updated on
January 23, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.