HârnMaster Core Character Sheet
Birth/Family | |||||||||||||
Species: | Human | Sex: | Male | Sibling Rank: | 3rd Child | ||||||||
Birthdate: | Savor | 12 | Sunsign: | Tai | Parent: | Fostered | |||||||
Culture: | Feudal-Imperial | Estrangement: | Popular | ||||||||||
Birthplace: | Loru, | Social Class: | Freeman | Clanhead: | Distant Relation | ||||||||
Gerium Province, Thardic Republic | |||||||||||||
Appearance |
Medical Traits |
||||||||||||
Height: | 58 | Frame: | Scant | Poxmarks (healed) Birthmark(s) |
|||||||||
Weight: | 94.4 | Comeliness: | Ugly | ||||||||||
Complexion: | Dark | Other Appearance: | |||||||||||
Hair Color: | Black | Called Scarface by the locals (see medical), he wears his hair shorn short and rough (a la dagger, never being able to afford a good barber's cut). He rarely shaves, but just can't seem to grow a good beard. He's clean though. | |||||||||||
Eye Color: | Brown | ||||||||||||
Physical | Notes: | ||||||||||||
Strength: | 8 | Eyesight: | 11 |
He loves to drink and tell stories. A great source of gossip, it takes
very little to get him started. If you can stand his voice, you can learn
a lot! |
|||||||||
Stamina: | 9 | Hearing: | 12 | ||||||||||
Dexterity: | 8 | Smell: | 9 | ||||||||||
Agility: | 5 | Voice: | 5 | ||||||||||
Personality | Psyche | ||||||||||||
Intelligence: | 11 | Morality: | Unscrupolous | No Mental Disorders | |||||||||
Aura: | 11 | Piety: | 19 | ||||||||||
Will: | 6 | Diety: | Halea | ||||||||||
Physical Skills | Communication Skills | Craft/Lore Skills | |||||||||||
Skill | SB | ML | Skill | SB | ML | Skill | SB | ML | |||||
Climbing | 11 | 44 | Awareness | 10 | 47 | Cookery | 10 | 79 | |||||
Jumping | 13 | 52 | Intrigue | 14 | 78 | Foraging | 10 | 56 | |||||
Stealth | 14 | 58 | Oratory | 13 | 67 | Heraldry | 10 | 90 | |||||
Throwing | 13 | 52 | Rhetoric | 14 | 69 | Physician | 13 | 45 | |||||
Singing | 13 | 39 | Survival | 10 | 61 | ||||||||
Weaving | 10 | 58 | |||||||||||
Combat Skills | Languages/Scripts | ||||||||||||
Skill | SB | ML | Skill | SB | ML | ||||||||
Initiative | 11 | 66 | Hârnic | 14 | 74 | ||||||||
Unarmed | 11 | 44 | Lakeese | 9 | 70 | ||||||||
Axe | 12 | 48 | |||||||||||
Dagger | 13 | 52 | |||||||||||
Sword | 14 | 56 | |||||||||||
Spear | 11 | 44 | |||||||||||
Combat Sheet
Combat Stats | Weapon | WGT | WQ | A | / | D | HM | B | E | P | AML | DML | Notes | ||||||||||
Initiative: | 66 | Dagger | 1 | 11 | 0 | / | 1 | 0 | 1 | 2 | 5 | 52 | 57 | ||||||||||
Endurance: | 8 | Spear | 5 | 11 | 0 | / | 2 | -10 | 4 | - | 7 | 44 | 54 | ||||||||||
Dexterity: | 8 | / | |||||||||||||||||||||
Agility: | 5 | / | |||||||||||||||||||||
Move: | 5 | / | |||||||||||||||||||||
Dodge: | 25 | / | |||||||||||||||||||||
Injuries | Load | Armour/Clothing | Material | AQ | WT | ||||||||||||||||||
Location | HR | ILs | Armour | 9 | Armour | Mat. | WT | ||||||||||||||||
Weapons | 6 | Cap | Cloth | 0.4 | |||||||||||||||||||
Tunic | Cloth | 4.4 | |||||||||||||||||||||
Leggings | Cloth | 4.4 | |||||||||||||||||||||
Bloodloss | H6 | Total Weight | 15 | ||||||||||||||||||||
Penalties | Special Penalties | ||||||||||||||||||||||
Injury Levels: | 0 | Total | |||||||||||||||||||||
Fatigue Levels: | Compound Layers | AQ | B | E | P | F | |||||||||||||||||
UNIVERSAL: | Skull | Cloth | 1 | 1 | 1 | 1 | |||||||||||||||||
Encumbrance: | 2 | Nose | 0 | 0 | 0 | 0 | |||||||||||||||||
PHYSICAL: | Ear | 0 | 0 | 0 | 0 | ||||||||||||||||||
Eyes | 0 | 0 | 0 | 0 | |||||||||||||||||||
Notes | Cheeks | 0 | 0 | 0 | 0 | ||||||||||||||||||
Mouth | 0 | 0 | 0 | 0 | |||||||||||||||||||
Jaw | 0 | 0 | 0 | 0 | |||||||||||||||||||
Neck | 0 | 0 | 0 | 0 | |||||||||||||||||||
Shoulder | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Upper Arm | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Elbow | 0 | 0 | 0 | 0 | |||||||||||||||||||
Forearm | 0 | 0 | 0 | 0 | |||||||||||||||||||
Hand | 0 | 0 | 0 | 0 | |||||||||||||||||||
Thorax | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Abdomen | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Psionic Talents | Hip | Cloth Cloth | 2 | 2 | 2 | 2 | |||||||||||||||||
Talent | SB | ML | Groin | Cloth Cloth | 2 | 2 | 2 | 2 | |||||||||||||||
Thigh | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Knee | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Calf | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Foot | 0 | 0 | 0 | 0 | |||||||||||||||||||
2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
Thigh | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Knee | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Calf | Cloth | 1 | 1 | 1 | 1 | ||||||||||||||||||
Foot | 0 | 0 | 0 | 0 | |||||||||||||||||||
2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
History & Personality
Born in Lordu to a young and unwed mother, Citus was fortunate to find a willing master in Old Lursus the peddlar. Many believed Old Lursus to be Citus's real father, but few could prove it. Old Lursus peddled along the High Corani Road for 35 years, claiming he lived by the motto of walk softly and carry a big stick! Citus was raised with Old Lursus's family and treated his master's sons like his own brothers. Tatefin, Mattier, and Holdrië became farmers, tending the lands left to them by their mother (Munia). Only Citus was interested in taking up Old Lursus's career of peddling.
Citus now walks the routes alone. He likes to be in Coranan for the festival of Halane, and usually takes a week or two to sober up after the event before returning home for the winter. He spends his time with Tatefin's family in Loru when he's not about his routes. He is a reasonable weaver, but does a better trade in repairing looms and selling various goods than weaving.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.