ATTRIBUTES | ||||||||
|
STR | 10 | EYE | 08 | INT | 09 | STA | 9 |
|
END | 10 | HRG | 11 | AUR | 16 | MOB | 70 |
|
DEX | 10 | SMT | 07 | WIL | 10 | DGE | 55 |
|
AGL | 14 | TCH | 14 | MOR | Corruptible | INIT | 54 |
|
SPD | 11 | VOI | 11 | Deity | Naveh | FAT |
|
|
|
FAITH | 09 | COM | 13 |
|
|
|
SKILLS | ||||||||
|
Physical: Climbing/44, Jumping/48, Stealth/48, Throwing/62, Legerdesmains/26 | |||||||
|
Communication: Awareness/46, Intrigue/33, Oratory/22, Rhetoric/30, Ritual (Naveh)/10, Singing/36 | |||||||
|
Craft/Lore: Lockcraft/30, Textilecraft/13 | |||||||
|
Combat: Unarmed/54, Dagger/54 | |||||||
|
Languages: Harnic/61 | |||||||
Armour and Clothing | ||||||||
|
Tunic/Cloth(4.4), Leggins/Leather(8.8) |
John is the more rambunctious and less hardworking of the twins. He follows Mark's lead. John knows that joining this temple was probably the stupidest thing he could have ever done but he's there primarily to protect his brother. He does not enjoy thieving as much as Markus and has never become excited over the killing of the animals during Navehian ceremonies.
If anything, John seems constantly bored by it all. He fears George and tries to avoid him whenever possible. With the exception of his brother, John finds the rest of the Navehains to be beneath his contempt.
John would much rather try his hand at his father's craft and forget all about the Navehian church; but he fears what Gordon might do if he tried to leave now that both he and his brother are initiates.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.