Satier of Xesolë, Auxilliari
Attributes | |||||||
---|---|---|---|---|---|---|---|
STR | 11 | EYE | 5 | INT | 8 | END | 11 |
STA | 15 | HRG | 12 | AUR | 9 | MOB | 11 |
DEX | 12 | SMT | 8 | WIL | 8 | DGE | 55 |
AGL | 11 | VOI | 10 | MOR | 09 | INIT | 40 |
FAITH | 13 | COM | 10 | Diety | Halea | FAT | 5.99 |
SKILLS | |||||||
Physicial: Climbing/62, Jumping/62, Stealth/68, Throwing/64 Communications: Awareness/69, Intrigue/40, Oratory/27, Rhetoric/44, Singing/33,Hârnic/71, Lakise/30 Craft/Lore: Cookery/58, Foraging/50, Heraldry/11, Military Organisation/59, Physician/54, Survival/24 Combat: Initiative/70, Unarmed/73, Sword/78, Spear/66 | |||||||
Armour and Clothing | |||||||
Tunic(Cloth 4.4), Leggings(Cloth 4.4), Cowl(Quilt 2.4), Gambeson(Quilt 19.5), Knee Boots(Leather 3.8), Hauberk(Ring 26.4) |
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.