Perinerin of Rouchë, Man at Arms
Attributes | |||||||
---|---|---|---|---|---|---|---|
STR | 11 | EYE | 13 | INT | 14 | END | 11 |
STA | 10 | HRG | 12 | AUR | 9 | MOB | 9 |
DEX | 16 | SMT | 16 | WIL | 11 | DGE | 45 |
AGL | 12 | VOI | 11 | MOR | Corruptible | INIT | 50 |
FAITH | 9 | COM | 14 | Diety | Agrik | FAT | 6.16 |
SKILLS | |||||||
Physicial: Climbing/32, Jumping/36, Stealth/30, Throwing/32 Communications: Awareness/40, Intrigue/44, Oratory/24, Rhetoric/40, Singing/30, Hârnic/60, Lakise/70 Craft/Lore: Cookery/44, Foraging/33, Heraldry/18, Physician/10, Survival/44 Combat: Initiative/50, Unarmed/33, Dagger/48, Sword/44, Shield/50 | |||||||
Armour and Clothing | |||||||
Tunic(Cloth 4.4), Leggings(Cloth 4.4), Gambeson(Quilt 19.5), Knee Boots(Leather 3.8), Hauberk(Ring 26.4), Coif(Scale 6.1), Halfhelm(Plate 3.2) |
Born on the 20 of Peonu (Aralius). She was the 6th Child Fostered. Average with his parents.
He has Grey eyes and Brown hair with a Medium complexion. He is Handsome. He stands 66 inches tall with a Medium frame.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.