Hincard of Swasitar, Knight
| Attributes | |||||||
|---|---|---|---|---|---|---|---|
| STR | 10 | EYE | 14 | INT | 8 | END | 9 |
| STA | 7 | HRG | 9 | AUR | 5 | MOB | 14 |
| DEX | 13 | SMT | 11 | WIL | 11 | DGE | 70 |
| AGL | 14 | VOI | 13 | MOR | Law-Abiding | INIT | 49 |
| FAITH | 13 | COM | Average | Diety | Agrik | FAT | 10.53 |
| SKILLS | |||||||
| Physicial: Climbing/40, Dancing/21, Jumping/32, Stealth/24Throwing/48 Communications: Awareness/44, Intrigue/55, Musician/24, Oratory/30, Rhetoric/36, Singing/30, Language/78, Script/70 Craft/Lore: Cookery/48, Heraldry/26, Law/10, Physician/45 Combat: Initiative/49, Unarmed/27, Riding/28 | |||||||
| Armour and Clothing | |||||||
| Tunic(Cloth 4.4), Leggings(Cloth 4.4), Gambeson(Quilt 19.5), Leggings(Leather 8.8), Gauntlets(Leather 0.8), Coudes(Kurbul 0.5), Vambraces(Kurbul 1.3), Coif(Scale 6.1), Byrnie(Scale 30.8), Halfhelm(Plate 3.2) | |||||||
Born on the 30 of Larane (Angbereluis). She was the 4th Child Orphan. Favorite with his parents.
He has Brown eyes and Blonde hair with a Dark complexion. He is Average. He stands 66 inches tall with a Medium frame.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.