Lentin of Saintë, Squire
Attributes | |||||||
---|---|---|---|---|---|---|---|
STR | 14 | EYE | 8 | INT | 9 | END | 11 |
STA | 9 | HRG | 12 | AUR | 10 | MOB | 8 |
DEX | 10 | SMT | 10 | WIL | 10 | DGE | 40 |
AGL | 8 | VOI | 10 | MOR | Corruptible | INIT | 63 |
FAITH | 8 | COM | 16 | Diety | Agrik | FAT | 4.08 |
SKILLS | |||||||
Physicial: Climbing/28, Dancing/36, Jumping/36, Stealth/33, Throwing/48 Communications: Awareness/44, Intrigue/60, Musician/20, Oratory/13, Rhetoric/28, Singing/36, Hârnic/81, Lakise/70 Craft/Lore: Cookery/18, Heraldry/28, Law/16, Physician/39 Combat: Initiative/33, Unarmed/27, Riding/40, Club/45, Flail/18, Dagger/32, Shield/40 | |||||||
Armour and Clothing | |||||||
Cap(Cloth 0.4), Tunic(Cloth 4.4), Leggings(Cloth 4.4), Gambeson(Quilt 19.5), Shoes(Leather 1.2) |
Born on the 16 of Agrazhar (Nadai). She was the 5th Child Fostered. Unpopular with his parents.
He has Grey eyes and Red hair with a Medium complexion. He is Attractive. He stands 66 inches tall with a Heavy frame.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.