Subfeudation of The Thardic Republic

The following tables were comprised by Nic Germain from available Thardic data. The Legar (Manor Lord or Magistrate) and Triberties (Marshal) are titles used in my version of Tharda only. The names provided for Triberties Primus (those listed in a row with a Place name in Capitals) and the Statistics come from Jonathan Davidson's Alternate Army article.

Everything else was tailored for my campaign.

Province of Coranan

Statistics

Legion Manpower: Infantry 1,104, Cavalry 235, Total muster 1669 (663 over requirement)
Legion Finance: Income £4,719 10s 10d, Expenditure £2,964 2s 4d.

Province: 216,880 acres, 5,312 households, 27,300 acres held by the Legion

# Place Name Legar Triberties Holder Obligation
101 CORANAN Wejik,Toribir vacant Senate CORANAN

Coranan District

Coranan district is based at Verus.

The legion fortifications for the district are:

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
201 VERUS Khonary,Barane Cosele,Hordal Nordaka TELEN 2850 1.06 108
202 Dajel Cosele   Khonary VERUS 1910 1.07 40
203 Dess Coranan Legion(1)   Cosele VERUS 1440 1.02 32
204 Dolir Wejik   Khonary VERUS 1230 1.07 27
205 Fervit Khonary   Khonary VERUS 1750 1.03 36
206 Golar Khonary   Khonary VERUS 1440 1.04 30
207 Gufen Cosele   Khonary VERUS 1330 1.08 27
208 Guinp Asarn   Khonary VERUS 1920 1.05 41
209 Habek Asarn   Khonary VERUS 1480 1.05 27
210 Hikel Asarn   Khonary VERUS 1440 1.06 31
211 Hilzut Khonary   Khonary VERUS 1850 1.05 35
212 Hummud Khonary   Khonary VERUS 1620 1.03 32
213 Hunil Coranan Legion(1)   Cosele VERUS 1860 1.07 37
214 Jetuw Khonary   Khonary VERUS 1950 1.05 42
215 Kennin Asarn   Khonary VERUS 1530 1.07 29
216 Kinnos Wejik   Khonary VERUS 1230 1.07 26
217 Linij Wejik   Khonary VERUS 1190 1.07 23
218 Milon Wejik   Khonary VERUS 1330 1.09 27
219 Milis Asarn   Khonary VERUS 1450 1.07 28
220 Mol Wejik   Khonary VERUS 1050 1.08 22
221 Nigens Wejik   Khonary VERUS 1120 1.09 24
222 Nohroz Wejik   Khonary VERUS 1070 1.07 22
223 Oepus Wejik   Khonary VERUS 1190 1.08 23
224 Pinop Nordaka   Khonary VERUS 1690 1.07 31
225 Sather Cosele   Khonary VERUS 1340 1.06 26
226 Sisin Akain   Khonary VERUS 1260 1.09 25
227 Strom Khonary   Khonary VERUS 1800 1.05 37
228 Swhen Asarn   Khonary VERUS 1290 1.08 24
229 Thoff Khonary   Khonary VERUS 1670 1.03 30
230 Troul Cosele   Khonary VERUS 1210 1.06 26
231 Tus Asarn   Khonary VERUS 1170 1.08 25
232 Tuwora Asarn   Khonary VERUS 1150 1.08 23
233 Wumi Cosele   Khonary VERUS 1440 1.06 28
234 Zuwik Wejik   Khonary VERUS 1210 1.07 24

Chenad District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
301 CHENAD Krenna,Lounda Herthel,Toliam Nordaka TELEN 1920 1.03 132
302 Addeg Aeb   Krenna CHENAD 980 1.02 21
303 Beldair Krenna   Krenna CHENAD 1030 1.01 22
304 Caunn Krenna   Krenna CHENAD 1160 1.02 22
305 Clenad Krenna   Krenna CHENAD 1140 1.02 21
306 Eberd Coranan Legion(1)   Herthel CHENAD 940 1.02 20
307 Ferns Krenna   Krenna CHENAD 1290 1.02 24
308 Lameinar Herthel   Krenna CHENAD 1430 1.02 27
309 Lassil Aeb   Krenna CHENAD 1270 1 23
310 Lechad Aeb   Krenna CHENAD 1210 1.01 24
311 Nillinar Herthel   Krenna CHENAD 1270 1.02 25
312 Nim Herthel   Krenna CHENAD 1340 1.02 27
313 Pahn Herthel   Krenna CHENAD 1150 1.01 22
314 Pinnbrook Coranan Legion(1)   Herthal CHENAD 750 0.96 16
315 Solm Aeb   Krenna CHENAD 1330 0.98 24
316 Zuh Herthel   Krenna CHENAD 1320 1.03 23

Esuron District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
401 ESURON Cadrune,Endal Exenion,Astur Nordaka TELEN 1770 1.06 215
402 Aldale Coranan Legion(1)   Exenion ESURON 1230 1.05 25
403 Akhill Indash   Cadrune ESURON 1220 1.04 23
404 Averstok Exenion   Cadrune ESURON 1450 1.04 31
405 Beldin Cadrune   Cadrune ESURON 1390 1.05 27
406 Cude Cadrune   Cadrune ESURON 1330 1.04 27
407 Cuzzen Indash   Cadrune ESURON 1230 1.03 24
408 Deerston Cadrune   Cadrune ESURON 1600 1.04 30
409 Deffan Indash   Cadrune ESURON 1150 1.03 24
410 Dolnar Cadrune   Cadrune ESURON 1160 1.04 22
411 Essig Exenion   Cadrune ESURON 1110 1.04 24
412 Gavs Cadrune   Cadrune ESURON 1110 1.05 21
413 Gem Indash   Cadrune ESURON 1340 1.03 26
414 Heed Cadrune   Cadrune ESURON 1040 1.01 21
415 Heml Cadrune   Cadrune ESURON 1080 1.05 23
416 Kazzoz Cadrune   Cadrune ESURON 920 0.98 20
417 Keery Indash   Cadrune ESURON 1340 1.02 26
418 Ky-Millis Cadrune   Cadrune ESURON 1450 1.04 28
419 Leehon Exenion   Cadrune ESURON 1070 1.03 22
420 Netex Cadrune   Cadrune ESURON 1140 1.04 24
421 Noolnar Cadrune   Cadrune ESURON 1160 1.03 21
422 Pearce Cadrune   Cadrune ESURON 1030 1.03 20
423 Pullnar Cadrune   Cadrune ESURON 860 0.99 18
424 Riplen Indash   Cadrune ESURON 980 1.03 19
425 Storm Indash   Cadrune ESURON 1350 1.03 25
426 Tamih Coranan Legion(1)   Exenion ESURON 1040 1.03 21
427 Thestall Exenion   Cadrune ESURON 1080 1.04 20
428 Tuw Exenion   Cadrune ESURON 1150 1.05 23
429 Venire Cadrune   Cadrune ESURON 1570 1.06 32
430 Wearton Exenion   Cadrune ESURON 1170 1.04 23

Hibut District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
501 HIBUT Melvoen,Jurdin Kardan,Poris Nordaka TELEN 1630 1.05 158
502 Appenhil Utreth   Melvoen HIBUT 1230 1.02 23
503 Cessnow Melvoen   Melvoen HIBUT 1110 1.01 23
504 Deih Melvoen   Melvoen HIBUT 970 1.02 19
505 Denon Rodal   Melvoen HIBUT 1230 1.02 25
506 Firge Coranan Legion(1)   Kardan HIBUT 870 0.99 18
507 Fitz Quinda   Melvoen HIBUT 1140 1.03 22
508 Gehne Utreth   Melvoen HIBUT 1050 1.02 21
509 Gekun Melvoen   Melvoen HIBUT 1180 0.99 21
510 Gessup Melvoen   Melvoen HIBUT 1780 0.99 32
511 Hazar Melvoen   Melvoen HIBUT 1210 0.97 24
512 Heff Utreth   Melvoen HIBUT 1450 1.02 27
513 Henemda Coranan Legion(1)   Kardan HIBUT 1330 1.01 27
514 Hibuten Melvoen   Melvoen HIBUT 1140 1.01 23
515 Hotte Rodal   Melvoen HIBUT 1160 1.02 23
516 Javemeinar Rodal   Melvoen HIBUT 1190 1.01 24
517 Jine Kardan   Melvoen HIBUT 1230 1.04 25
518 Journe Kardan   Melvoen HIBUT 1270 1.03 23
519 Kazzmeinar Melvoen   Melvoen HIBUT 1340 1 26
520 Kehn Melvoen   Melvoen HIBUT 1720 1.01 33
521 Kinar Kardan   Melvoen HIBUT 1430 1.05 29
522 Motz Quinda   Melvoen HIBUT 1160 1.03 23
523 Pacaen Melvoen   Melvoen HIBUT 1090 1 22
524 Pross Kardan   Melvoen HIBUT 1150 1.04 23
525 Rizunny Utreth   Melvoen HIBUT 1330 1.01 26
526 Souna Quinda   Melvoen HIBUT 1370 1.03 27
527 Strint Kardan   Melvoen HIBUT 1280 1.04 26
528 Tish Melvoen   Melvoen HIBUT 1280 0.98 24
529 Tommin Kardan   Melvoen HIBUT 1150 1.04 23
530 Tuttel Rodal   Melvoen HIBUT 1030 1 21
531 Tybrook Utreth   Melvoen HIBUT 1310 1.01 24
532 Warshid Rodal   Melvoen HIBUT 1340 1.01 26
533 Weken Melvoen   Melvoen HIBUT 1250 1.01 25
534 Welk Quinda   Melvoen HIBUT 1200 1.02 23

Ostenor District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
601 OSTENOR Onaxis,Rolur Kainel,Harmon Nordaka TELEN 1550 1.04 135
602 Ashtree Kainel   Onaxis OSTENOR 1460 1 27
603 Balmeinar Kainel   Onaxis OSTENOR 1460 0.98 29
604 Boluv Onaxis   Onaxis OSTENOR 1150 1.03 23
605 Hal Kainel   Onaxis OSTENOR 1340 1.02 26
606 Helost Coranan Legion(1)   Kainel OSTENOR 860 1.01 18
607 Hemmel Onaxis   Onaxis OSTENOR 1160 1.02 22
608 Jast Onaxis   Onaxis OSTENOR 1080 1.01 21
609 Kaffenar Onaxis   Onaxis OSTENOR 1170 1.04 23
610 Keffos Kainel   Onaxis OSTENOR 1610 0.99 29
611 Kenndal Onaxis   Onaxis OSTENOR 1210 1 24
612 Lemino Onaxis   Onaxis OSTENOR 1070 1.04 20
613 Marouh Erm   Onaxis OSTENOR 790 1.03 18
614 Norw Kainel   Onaxis OSTENOR 1330 1.01 25
615 Palomeinar Erm   Onaxis OSTENOR 980 1.03 20
616 Prill Onaxis   Onaxis OSTENOR 1050 1.03 21
617 Quaye Erm   Onaxis OSTENOR 900 1.04 19
618 Rever Onaxis   Onaxis OSTENOR 1080 1 20
619 Stanum Onaxis   Onaxis OSTENOR 1140 1.02 22
620 Telliran Coranan Legion(1)   Kainel OSTENOR 830 1.05 17
621 Toran Kainel   Onaxis OSTENOR 1360 1 25
622 Zehl Onaxis   Onaxis OSTENOR 1120 1.04 23

Telen District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
701 TELEN Nordaka,Amerak Nordaka,Cobart Senate CORANAN 1930 1.07 509
702 Bovett Coranan Legion(1)   Nordaka TELEN 1880 1.04 42
703 Cacer Irdime   Nordaka TELEN 890 1.02 19
704 Cass Gelber   Nordaka TELEN 810 1.03 16
705 Fall Omlin   Nordaka TELEN 1220 1.05 23
706 Golir Irdime   Nordaka TELEN 1240 1.03 24
707 Goltust Nordaka   Nordaka TELEN 1110 1.05 22
708 Gostuk Omlin   Nordaka TELEN 1290 1.04 25
709 Hedde Irdime   Nordaka TELEN 1330 1.02 27
710 Hisst Nordaka   Nordaka TELEN 1160 1.05 23
711 Ilnom Nordaka   Nordaka TELEN 1080 1.03 21
712 Jeg Nordaka   Nordaka TELEN 1070 1.05 21
713 Lak-Amnar Irdime   Nordaka TELEN 1230 1.05 24
714 Limath Omlin   Nordaka TELEN 1140 1.06 22
715 Midton Nordaka   Nordaka TELEN 1650 1.03 31
716 Mumak Nordaka   Nordaka TELEN 1550 1.03 30
717 Nemenar Gelber   Nordaka TELEN 1040 1.02 20
718 Nool Irdime   Nordaka TELEN 1280 1.05 23
719 Pelek Coranan Legion(1)   Nordaka TELEN 980 1 20
720 Pomn Nordaka   Nordaka TELEN 1340 1.05 28
721 Purough Coranan Legion(1)   Nordaka TELEN 1190 1.02 23
722 Pypper Nordaka   Nordaka TELEN 1330 1.04 25
723 Relivost Omlin   Nordaka TELEN 1100 1.03 22
724 Remmel Coranan Legion(1)   Nordaka TELEN 2150 1.04 37
725 Ruh Gelber   Nordaka TELEN 1220 1.03 24
726 Smether Nordaka   Nordaka TELEN 1110 1.04 22
727 Telbbak Nordaka   Nordaka TELEN 1010 1.04 20
728 Telenar Gelber   Nordaka TELEN 690 0.98 14
729 Thaming Nordaka   Nordaka TELEN 1030 1.05 19
730 Tobess Irdime   Nordaka TELEN 1230 1.03 24
731 Usk Nordaka   Nordaka TELEN 1250 1.05 24
732 Vektor Gelber   Nordaka TELEN 730 1.03 14
733 Veig-Hill Gelber   Nordaka TELEN 880 1.04 17
734 Wardale Nordaka   Nordaka TELEN 1260 1.06 21
735 Zeman Nordaka   Nordaka TELEN 1460 1.06 27

Eidel Province

Eirdu District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
801 EIDRU Yemala,Morasy Levrel,Tobrin Elernin KUSEME 1790 1 124
802 Aubissent Akain   Yemala EIDRU 1260 0.98 15
803 Caenne Eidel Legion(1)   Levrel EIDRU 1240 0.96 25
804 Cennbrook Eidel Legion(1)   Levrel EIDRU 1180 0.96 23
805 Dedna Eidel Legion(1)   Levrel EIDRU 1640 0.96 29
806 Graen Yemala   Yemala EIDRU 1650 0.98 24
807 Hivuw Elernin   Yemala EIDRU 1150 1.01 20
808 Jehlan Akain   Yemala EIDRU 1260 0.97 21
809 Jouhn Kardan   Yemala EIDRU 1460 1.01 23
810 Kahl Eidel Legion(1)   Levrel EIDRU 1760 0.97 29
811 Kerrhart Yemala   Yemala EIDRU 1760 0.97 24
812 Keu Eidel Legion(1)   Levrel EIDRU 1280 0.96 26
813 Kinis Elernin   Yemala EIDRU 1330 1.01 21
814 Minn Elernin   Yemala EIDRU 1160 1.01 19
815 Pirl Elernin   Yemala EIDRU 1340 1.01 23
816 Plohgart Yemala   Yemala EIDRU 1320 0.98 22
817 Roon Levrel   Yemala EIDRU 1660 1 26
818 Scolt Elernin   Yemala EIDRU 1750 1.02 26
819 Spol Akain   Yemala EIDRU 1340 0.98 22
820 Stus Wytel   Yemala EIDRU 1450 0.98 25
821 Tinehn Eidel Legion(1)   Levrel EIDRU 1350 0.97 27
822 Tukr Akain   Yemala EIDRU 1240 0.99 23
823 Tust Elernin   Yemala EIDRU 1410 1.01 22
824 Warmeinar Yemala   Yemala EIDRU 1510 0.99 25

Kuseme District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
901 KUSEME Asarn,Orvin Holsine,Joubar Elernin KUSEME 920 1.06 474
902 Bobber Erelun   Asarn KUSEME 870 1.01 14
903 Clainne Wejik   Asarn KUSEME 1230 1.05 21
904 Fituv Khonary   Asarn KUSEME 1150 1.03 19
905 Flaen Cadrune   Asarn KUSEME 1260 1.04 21
906 Foups Aeb   Asarn KUSEME 1450 1.01 23
907 Gevul Asarn   Asarn KUSEME 1410 1.02 24
908 Giln Eidel Legion(1)   Holsine KUSEME 1380 0.99 24
909 Grabe Elernin   Asarn KUSEME 1170 1.03 20
910 Heage Utreth   Asarn KUSEME 1030 1.05 24
911 Helar Eidel Legion(1)   Holsine KUSEME 1280 1.06 23
912 Hene Krenna   Asarn KUSEME 940 1 17
913 Hiden-Tah Exenion   Asarn KUSEME 1460 1.01 22
914 Hue Mariam   Asarn KUSEME 680 1 13
915 Jir Chebelos   Asarn KUSEME 1450 1.01 20
916 Lolmi Eidel Legion(1)   Holsine KUSEME 1160 1.05 22
917 Neht Erm   Asarn KUSEME 1040 1.05 17
918 Niegec Elernin   Asarn KUSEME 1160 1.05 20
919 Nikkem Elernin   Asarn KUSEME 1030 1.06 25
920 Ohnelf Khonary   Asarn KUSEME 1170 1.02 19
921 Onun Wejik   Asarn KUSEME 1280 1.06 20
922 Peehil Gelber   Asarn KUSEME 950 1 16
923 Poah Holsine   Asarn KUSEME 1060 1.05 18
924 Polim Ostardas   Asarn KUSEME 1570 1.02 24
925 Ponimeinar Gelber   Asarn KUSEME 1280 0.96 15
926 Putal Eidel Legion(1)   Holsine KUSEME 1230 1.04 23
927 Quoss Elernin   Asarn KUSEME 1340 1.04 24
928 Relimn Asarn   Asarn KUSEME 1230 1.03 21
929 Rolim Cadrune   Asarn KUSEME 1210 1.04 20
930 Saeh Elernin   Asarn KUSEME 1000 1.05 19
931 Saj Elernin   Asarn KUSEME 1350 1 25
932 Selim Aquil   Asarn KUSEME 1130 1.06 25
933 Stune Kainel   Asarn KUSEME 1190 1.05 20
934 Sucisp Baral   Asarn KUSEME 1350 1.03 21
935 Sule Asarn   Asarn KUSEME 1290 1.02 19
936 Tinel Dethale   Asarn KUSEME 1230 1.03 21
937 Tiw Gelber   Asarn KUSEME 1330 0.97 17
938 Trunak Kainel   Asarn KUSEME 1190 1.04 20
939 Tuirnelm Eidel Legion(1)   Holsine KUSEME 1440 1.03 26
940 Utems Dethale   Asarn KUSEME 1120 1.04 19
941 Wab Eidel Legion(2)   Holsine KUSEME 1320 1.07 24
942 Wokin Baral   Asarn KUSEME 1670 1.02 26

Gerium Province

Geminost District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
1001 GEMINOST Holsine,Arlin Vanthes,? Wytel GESHTEI 1450 1.04 136
1002 Ateel Holsine   Holsine GEMINOST 1760 1.01 27
1003 Dalgesh Vanthes   Holsine GEMINOST 1630 0.99 24
1004 Deor Baral   Holsine GEMINOST 1230 1.05 25
1005 Geliss Holsine   Holsine GEMINOST 1330 1.04 26
1006 Hammut Gerium Legion(1)     GEMINOST 1340 1.05 28
1007 Hipon Vanthes   Holsine GEMINOST 1230 1.02 22
1008 Honre Vanthes   Holsine GEMINOST 1340 1.01 24
1009 Ikeas Holsine   Holsine GEMINOST 1030 1.05 20
1010 Jough Vanthes   Holsine GEMINOST 890 0.98 17
1011 Kersk Holsine   Holsine GEMINOST 1550 1.04 28
1012 Kicer Vanthes   Holsine GEMINOST 1210 1.03 23
1013 Kikeh Holsine   Holsine GEMINOST 1290 1.03 23
1014 Ponon Holsine   Holsine GEMINOST 1260 1.01 24
1015 Vradi Holsine   Holsine GEMINOST 1310 1.02 23
1016 Wuthin Holsine   Holsine GEMINOST 1270 1.02 24

Geshtei District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
1101 GESHTEI Wytel,Braen Baral,Horik Wytel GESHTEI 1370 1.06 196
1102 Adel Wytel   Wytel GESHTEI 1260 1.07 25
1103 Aunch Wytel   Wytel GESHTEI 1140 1.05 24
1104 Berly Wytel   Wytel GESHTEI 1110 1.05 22
1105 Buzon Baral   Wytel GESHTEI 1440 1.05 28
1106 Carmeny Morlorn   Wytel GESHTEI 1450 1.05 27
1107 Cours Kosawhyn   Wytel GESHTEI 1360 1.05 26
1108 Dodna Wytel   Wytel GESHTEI 1330 1.07 26
1109 Edale Kosawhyn   Wytel GESHTEI 1320 1.06 25
1110 Evern Wytel   Wytel GESHTEI 1160 1.05 23
1111 FOBIN Gerium Legion(4)   Baral GESHTEI 1340 1.09 125
1112 Gemna Wytel   Wytel GESHTEI 1290 1.05 25
1113 Gemelot Gerium Legion(1)   Baral GESHTEI 1070 1.06 21
1114 Goune Sosaldas   Wytel GESHTEI 1440 1.03 26
1115 Ianda Yemala   Wytel GESHTEI 940 1.07 20
1116 Imur Baral   Wytel GESHTEI 1180 1.06 22
1117 Keddelis Kosawhyn   Wytel GESHTEI 1430 1.05 28
1118 Kelmeinar Eight Demons   Wytel GESHTEI 1380 1.05 24
1119 Lilen Baral   Wytel GESHTEI 1210 1.07 23
1120 Loru Morlorn   Wytel GESHTEI 1050 1.07 21
1121 Lorut Sosaldas   Wytel GESHTEI 1610 1.02 27
1122 Nom Sosaldas   Wytel GESHTEI 1430 1.04 27
1123 Onrein Morlorn   Wytel GESHTEI 1190 1.08 23
1124 Oseme Yemala   Wytel GESHTEI 1150 1.08 22
1125 Raenar Eight Demons   Wytel GESHTEI 1540 1.03 26
1126 Rasivar Eight Demons   Wytel GESHTEI 1600 1.06 24
1127 Rusna Morlorn   Wytel GESHTEI 1380 1.09 26
1128 Sadzi Kosawhyn   Wytel GESHTEI 1180 1.07 23
1129 Sipazer Kosawhyn   Wytel GESHTEI 1220 1.08 24
1130 Sitarny Gerium Legion(1)   Baral GESHTEI 1440 1.09 29
1131 Tamle Baral   Wytel GESHTEI 1170 1.06 24
1132 Tarath Wytel   Wytel GESHTEI 1100 1.07 21
1133 Terin Wytel   Wytel GESHTEI 1220 1.06 23
1134 Then Gerium Legion(1)   Baral GESHTEI 1070 1.07 21
1135 Urdran Yemala   Wytel GESHTEI 930 1.08 20
1136 Ushive Wytel   Wytel GESHTEI 1150 1.07 23
1137 Vafeh Morlorn   Wytel GESHTEI 1130 1.06 22
1138 Vemil Baral   Wytel GESHTEI 1190 1.06 20
1139 Wellen Gerium Legion(1)   Baral GESHTEI 1270 1.07 24
1140 Wyne Yemala   Wytel GESHTEI 1010 1.07 20

Imrium District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
1201 IMRIUM Gyben,Rondal Musbern,Parlyn Wytel GESHTEI 1420 1.05 210
1202 Alton Gyben   Gyben IMRIUM 1250 1.04 25
1203 Annstone Vanthes   Gyben IMRIUM 860 1 17
1204 Bassus Gyben   Gyben IMRIUM 1340 1.02 24
1205 Bynine Gyben   Gyben IMRIUM 1320 1 24
1206 Catt Vanthes   Gyben IMRIUM 940 0.99 19
1207 Canacin Musbern   Gyben IMRIUM 1210 1.03 22
1208 Delbid Gyben   Gyben IMRIUM 1340 1.01 25
1209 Guinn Gyben   Gyben IMRIUM 1440 1.03 27
1210 Hillop Musbern   Gyben IMRIUM 1340 1.01 25
1211 Mazu Musbern   Gyben IMRIUM 1190 1.04 23
1212 Overnist Musbern   Gyben IMRIUM 1080 1.05 21
1213 Pinar Gerium Legion(1)   Musbern IMRIUM 1130 1.03 23
1214 Rig Gyben   Gyben IMRIUM 1350 1.01 26
1215 Ritzen Gerium Legion(1)   Musbern IMRIUM 940 0.98 17
1216 Russen Musbern   Gyben IMRIUM 970 1.03 18
1217 Sinnel Gerium Legion(1)   Musbern IMRIUM 1440 1.02 28
1218 Snill Musbern   Gyben IMRIUM 1040 1.04 20
1219 Stoss Gyben   Gyben IMRIUM 1430 1 26
1220 Tor-Sern Gyben   Gyben IMRIUM 1170 1.03 24
1221 Vuss Musbern   Gyben IMRIUM 1390 1.04 27
1222 Warhalle Musbern   Gyben IMRIUM 1070 1.02 19

Noru District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
1301 NORU Tholtha,Abena Cosele,Sinazar Wytel GESHTEI 1390 1.07 145
1302 Benalon Tholtha   Tholtha NORU 1390 1.03 24
1303 Cest Mariam   Tholtha NORU 890 1.06 18
1304 Conner Gerium Legion(1)   Cosele NORU 1330 1.05 25
1305 Eswut Mariam   Tholtha NORU 1240 1.05 25
1306 Falk Levrel   Tholtha NORU 1340 1.04 26
1307 Foun Mariam   Tholtha NORU 1230 1.06 24
1308 Filimn Cosele   Tholtha NORU 1130 1.07 22
1309 Gropay Cosele   Tholtha NORU 1370 1.07 24
1310 Hapoul Mariam   Tholtha NORU 1150 1.05 23
1311 Hetsa Mariam   Tholtha NORU 1110 1.05 23
1312 Hillop Cosele   Tholtha NORU 1040 1.07 20
1313 Hinopo Mariam   Tholtha NORU 1170 1.05 22
1314 Isut Levrel   Tholtha NORU 1160 1.03 23
1315 Idum Cosele   Tholtha NORU 1030 1.06 19
1316 Jotut Cosele   Tholtha NORU 1260 1.05 25
1317 Koron Mariam   Tholtha NORU 1170 1.05 22
1318 Ledau Tholtha   Tholtha NORU 1210 1.03 23
1319 Nivon Tholtha   Tholtha NORU 1350 1.04 26
1320 Nikemn Levrel   Tholtha NORU 1180 1.05 22
1321 Nonal Mariam   Tholtha NORU 1210 1.06 24
1322 Opar Cosele   Tholtha NORU 1070 1.06 20
1323 Poinel Tholtha   Tholtha NORU 1390 1.04 27
1324 Proje Mariam   Tholtha NORU 1140 1.04 22
1325 Prumen Cosele   Tholtha NORU 1380 1.08 25
1326 Pulvar Levrel   Tholtha NORU 1030 1.05 21
1327 Remos Levrel   Tholtha NORU 1140 1.04 22
1328 Riane Mariam   Tholtha NORU 1170 1.06 23
1329 Rompil Wejik   Tholtha NORU 1470 1.08 28
1330 Rutmir Mariam   Tholtha NORU 1040 1.06 18
1331 Selouh Levrel   Tholtha NORU 1050 1.05 21
1332 Silop Levrel   Tholtha NORU 1350 1.04 26
1333 Stass Levrel   Tholtha NORU 1060 1.03 21
1334 Sumno Tholtha   Tholtha NORU 1140 1.04 22
1335 Talum Mariam   Tholtha NORU 1160 1.05 23
1336 Tefan Cosele   Tholtha NORU 1110 1.06 21
1337 Telene Mariam   Tholtha NORU 1090 1.06 21
1338 Tusson Levrel   Tholtha NORU 1310 1.03 26
1339 Tuzor Mariam   Tholtha NORU 1060 1.06 20
1340 Umar Cosele   Tholtha NORU 1150 1.07 22
1341 Vil Gerium Legion(1)   Cosele NORU 1080 1.04 20
1342 Widel Mariam   Tholtha NORU 1060 1.05 21
1343 Zulor Gerium Legion(1)   Cosele NORU 1130 1.05 22

Kom Province

Dumon District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
1401 DUMON Massith,Carala Pesed,Duraena Pesed PARNAN 900 1.03 128
1402 Bedol Kynest   Massith DUMON 830 1.03 16
1403 Deilzik Kom Legion(1)   Pesed DUMON 880 1.04 17
1404 Dekar Massith   Massith DUMON 780 1.06 15
1405 Dumonea Pesed   Massith DUMON 810 1.04 16
1406 Egglia Kynest   Massith DUMON 1000 1.03 19
1407 Euposs Massith   Massith DUMON 1220 1.04 21
1408 Itela Massith   Massith DUMON 1030 1.04 20
1409 Jena Pesed   Massith DUMON 1140 1.05 20
1410 Jettes Massith   Massith DUMON 950 1.05 19
1411 Kerch Kynest   Massith DUMON 1260 1.04 21
1412 Lammuria Kynest   Massith DUMON 1060 1.04 21
1413 Lymuagin Massith   Massith DUMON 750 1.05 15
1414 Nicen Pesed   Massith DUMON 1140 1.04 22
1415 Nimeinar Massith   Massith DUMON 1030 1.04 18
1416 Paleinar Kom Legion(1)   Pesed DUMON 940 1.04 18
1417 Pottrev Pesed   Massith DUMON 1330 1.05 24
1418 Raymeinar Pesed   Massith DUMON 820 1.05 17
1419 Vil Kynest   Massith DUMON 1330 1.03 23
1420 Wellisa Pesed   Massith DUMON 1330 1.05 25

Parnan District

# Place Name Legar Triberties Holder Obligation Acrage Land Quality Families
1501 PARNAN Turistas,Barogar Pesed,Klodel Pesed PARNAN 1120 1.05 165
1502 Akeinar Turistas   Turistas PARNAN 1040 1.03 21
1503 Animway Pesed   Turistas PARNAN 1110 1.05 24
1504 Beenhalm Turistas   Turistas PARNAN 930 1.05 20
1505 Beston Turistas   Turistas PARNAN 1060 1.03 19
1506 Casbrook Calasain   Turistas PARNAN 1140 1.06 21
1507 Ceiv Pesed   Turistas PARNAN 1440 1.05 18
1508 Coorton Calasain   Turistas PARNAN 1340 1.07 26
1509 Fegiz Kom Legion(1)   Pesed PARNAN 1290 1.07 26
1510 Gellie Kom Legion(1)   Pesed PARNAN 1280 1.04 29
1511 Hedne Daglen   Turistas PARNAN 1480 1.05 25
1512 Hiddel Daglen   Turistas PARNAN 990 1.04 18
1513 Hipbron Pesed   Turistas PARNAN 1150 1.05 24
1514 Kellim Pesed   Turistas PARNAN 1140 1.06 21
1515 Kezzay Pesed   Turistas PARNAN 1240 1.05 24
1516 Nissemhold Turistas   Turistas PARNAN 1330 1.04 21
1517 Noleir Calasain   Turistas PARNAN 1210 1.05 24
1518 Oren Calasain   Turistas PARNAN 1640 1.06 33
1519 Ouftwol Calasain   Turistas PARNAN 1230 1.06 27
1520 Pake Calasain   Turistas PARNAN 970 1.07 20
1521 Peeshin Daglen   Turistas PARNAN 1050 1.05 18
1522 Pushn Daglen   Turistas PARNAN 1030 1.05 19
1523 Riss Calasain   Turistas PARNAN 1330 1.07 27
1524 Taal Pesed   Turistas PARNAN 1320 1.05 29
1525 Tennar Daglen   Turistas PARNAN 1020 1.04 18
1526 Virs Turistas   Turistas PARNAN 970 1.04 17

Stimos District

# Place Name District Triberties Holder Obligation Acrage Land Quality Families
1601 STIMOS Kom Pesed,Maldain Pesed PARNAN 820 1.04 96
1602 Behzi Kom   Halan STIMOS 910 1.06 18
1603 Bedoe Kom   Halan STIMOS 1230 1.05 22
1604 Casameinar Kom   Halan STIMOS 1020 1.05 21
1605 Farih Kom   Halan STIMOS 770 1.02 14
1606 Fillic Kom   Halan STIMOS 920 1.06 18
