The Thardic Republican Army
by Jonathan M Davidson
Army Accounts
For the year 719TR
This file is also available as a gif.[13.5937" x 5.42708" 25KB]
Provincal Statistics
Coranan | Eidel | Gerium | Kom | Ramala | Shiran | Red Guard | Total | |
Households | 5,312 | 1,985 | 3,507 | 1,848 | 624 | 5,179 | 2,500 | 20,955 |
Total Cultivated Acerage | 216,880 | 85,290 | 148,960 | 71,190 | 22,090 | 200,80 | 745,300 | |
Legion's Estates (acres) | 27,300 | 10,100 | 18,930 | 9,040 | 3,130 | 23,810 | 92,310 |
Provincal Statistics
Coranan | Eidel | Gerium | Kom | Ramala | Shiran | Red Guard |
Total £ d |
Total d |
|
Scutage | £4 6d | £22 114d | £513 6d | £563 204d | 125,324d | ||||
Hearth Tax (9d each) | £199 48d | £74 105d | £131 123d | £69 72d | £23 96d | £194 51d | £92 180d | £785 195d | 188,595d |
Estate Tithe (2d 2f per acre) | £2,259 40d | £888 105d | £1,551 160d | £741 135d | £230 25d | £2,092 145d | £7,763 130d | 1,863,250d | |
Income of own Estates (19d per acre) | £2,161 60d | £799 140d | £1,498 150d | £715 160d | £247 190d | £1,884 230d | £7,307 210d | 1,753,890d | |
Miscallaneous Incomes | £95 216 | £37 145d | £65 173d | £31 141d | £9 205d | £89 24d | £10 100d | £332 | 79,680d |
Total Tax Raised | £4,719 130d | £1,800 15d | £3,270 | £1,558 28d | £511 36d | £4,773 216d | £104 40d | £16,753 19d | 4,020,739d |
Troop wages | £1,452 44d | £1,271 230d | £1,572 80d | £911 122d | £551 14d | £1,271 230d | £430 218d | £7,461 216d | 1,790,856d |
Food and Consumables | £615 122d | £536 20d | £668 92d | £377 78d | £218 136d | £536 20d | £160 70d | £3,112 48d | 746,928d |
Equipment & Maintenence | £263 185d | £229 180d | £286 108d | £161 171d | £92 161d | $229 180d | £68 167d | £1,331 192d | 320,112d |
Horses (Mounts) | £204 72d | £178 156d | £221 96d | £127 84d | £76 12d | £178 156d | £66 144d | £1,053 | 252,720d |
Baggage Animals | £428 96d | £374 96d | £464 96d | £266 96d | £158 96d | £68 96d | £140 96d | £2,188 192d | 525,312 |
Total Expenditure | £2,964 28d | £2,590 202d | £3,212 232d | £1,844 70d | £1097 178d | £2,284 202d | £866 214d | £15,149 168d | 3,635,928d |
Balance | £1,754 342d | (£790 187d) | £57 7d | (£286 42d) | (£596 142d) | £2,489 13d | (£762 174d) | £1,603 91d | 384,811d |
A few remarks on the above table are probably required:
- Figures are given in pounds (£) and pennies (d). There are 240d to the pound
- Negative amounts (in the "Balance" row) are surrounded by parenthesis ()
- The comma is used as the thousands seperator
- The total column has figured both in pounds and pennies, and purely in pennies, for those unaccustomed to the use of pennies alone
This page was last updated on
January 23, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.