Cinar Manor Budget Form
Cinar: Introduction | Fort | Map Key | Village | MBF | VCF | Details
FIEF: | Cinar | Manor Budget Form | |||||||||||
HOLDER: | Meketa Akarata | REALM: | Rethem | YEAR: | 720 | ||||||||
GENERAL DATA | LORD'S HOUSEHOLD | ||||||||||||
Topography | Highland | NAME/OCCUPATION | EACH | # | TOTAL | LOYALTY | |||||||
Fief Holder | 70 | 3000 | 1 | 3000 | * | ||||||||
Gross Acres | 3480.00 | Spouse | 55 | 2000 | 1 | 2000 | 81 | ||||||
- Wooded Acres | 591.00 | Offspring | ---- | 1000 | 2 | 2000 | ---- | ||||||
= Cleared Acres | 2889.00 | Relative | ---- | 1500 | 8 | 12000 | ---- | ||||||
- Tenant Acres | 1491.00 | Chamberlain | 55 | 800 | 1 | 800 | 73 | ||||||
= Demense Acres | 1398.00 | Cook | 60 | 500 | 1 | 500 | 73 | ||||||
Alewife | 70 | 400 | 1 | 400 | 70 | ||||||||
Labour Pool | 36500.00 | omestic | ---- | 300 | 12 | 3600 | ---- | ||||||
Labour Obligation | 11842.00 | Clothier | 75 | 900 | 1 | 900 | 68 | ||||||
Heral | 95 | 1200 | 1 | 1200 | 71 | ||||||||
Land Quality | 1.08 | Ostler | 65 | 1300 | 1 | 1300 | 73 | ||||||
Fief Index | 0.90 | Priest | 70 | 800 | 1 | 800 | 72 | ||||||
Trade Index | 1.00 | Harper | 95 | 600 | 1 | 600 | 69 | ||||||
Scribe | 85 | 800 | 1 | 800 | 65 | ||||||||
MANOR BUDGET | Salter | 75 | 700 | 1 | 700 | 63 | |||||||
WEATHER INDEX: | 100 | ACRES | LABOR | KIND | Warhorse | ---- | 1800 | 1 | 1800 | ---- | |||
Fief Budget | Woods | Yeild: | -17 | 591 | 1773 | 10047 | Palfrey | ---- | 900 | 12 | 10800 | ---- | |
Crops | Yeild: | -58 | 1444 | 8664 | 83752 | Hound | ---- | 600 | 4 | 2400 | ---- | ||
Pasture | Yeild: | -87 | 1444 | 14440 | 1E+05 | Falcon | ---- | 800 | 4 | 3200 | ---- | ||
Total Harvest | 24877 | 219427 | Total | ---- | ---- | ---- | 48800 | ---- | |||||
Crop Seed | 1444 | 17328 | |||||||||||
Winter Feed | 1444 | 17328 | CROPS | ||||||||||
Fief Maintenance | 2889 | 7800 | 15601 | CROP | YIELD | ACRES | LABOR | KIND | |||||
Assart | 12 | 360 | 1440 | Barley | 44 | 289 | 1734 | 12716 | |||||
Fief Income | 5789 | 8160 | 51697 | Oats | 41 | 289 | 1445 | 11849 | |||||
Lord's Budget | Demesne Income | 82558 | Hay | 39 | 1156 | 5780 | 45084 | ||||||
Tenant Rents & Fees | 7721 | Flax | 64 | 289 | 1734 | 18496 | |||||||
Glebe Revenue | 7655 | Wheat | 70 | 578 | 3468 | 40460 | |||||||
Taxes & Tolls | 2160 | Fruit | 83 | 289 | 2023 | 23987 | |||||||
Amercements | 2920 | Total | 2890 | 16184 | 152592 | ||||||||
Feual Income | 0 | ||||||||||||
Total Income | 103014 | ||||||||||||
Household | 44600 | LIVESTOCK | |||||||||||
Feual Payments | 0 | Head | YIELD | ACRES | LABOR | KIND | |||||||
Tithe | 10301 | Oxen | 289 | 126 | 578 | 4913 | |||||||
Labor Hired | 0 | Cows | 145 | 183 | 289 | 2900 | |||||||
Political Expenses | 3480 | Goats | 1734 | 39 | 867 | 8670 | |||||||
Total Expenses | 58381 | Sheep | 2601 | 32 | 867 | 7803 | |||||||
Swine | 2890 | 15 | 289 | 5780 | |||||||||
Privy Purse | 44633 | Total | 395 | 2890 | 30066 |
Cinar: Introduction | Fort | Map Key | Village | MBF | VCF | Details
This page was last updated on
June 8, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.