Cinar Village Census Form
Cinar: Introduction | Fort | Map Key | Village | MBF | VCF | Details
FIEF: | Cinar | VILLAGE CENSUS FORM | |||||||
HOLDER: | Meketa Akarata | REALM: | Rethem | YEAR: | 720 | ||||
# | TENANT HOUSEHOLD | ML | SIZE | SERF ACRES | FREE ACRES | LABOR DAYS | RENT KIND | FEES KIND | NOTES |
1 | Craftsman/Timberwright : Menathas | 103 | 12 | 30 | 0 | 0 | 240 | 396 | |
2 | Farmer : Hertin | 110 | 5 | 45 | 0 | 0 | 330 | 51 | |
3 | Farmer : Bunnier | 67 | 5 | 50 | 0 | 0 | 360 | 56 | |
4 | Farmer : Erengier | 94 | 2 | 40 | 0 | 0 | 300 | 46 | |
5 | Farmer : Amaldic | 112 | 2 | 45 | 0 | 0 | 330 | 51 | |
6 | Farmer : Latiau | 96 | 5 | 35 | 0 | 0 | 270 | 41 | |
7 | Farmer : Ratbiė | 49 | 10 | 25 | 0 | 0 | 210 | 31 | |
8 | Villein/Herer : Frayskin | 112 | 7 | 36 | 0 | 144 | 60 | 42 | |
9 | Villein : Rolbin | 53 | 6 | 25 | 5 | 100 | 60 | 31 | |
10 | Villein : Orion | 94 | 7 | 25 | 15 | 100 | 60 | 31 | |
11 | Villein : Samy | 76 | 3 | 36 | 0 | 144 | 60 | 42 | |
12 | Villein : Wadic | 76 | 12 | 33 | 0 | 132 | 60 | 39 | |
13 | Villein : Flannard | 77 | 6 | 30 | 15 | 120 | 60 | 36 | |
14 | Villein : Dillard | 68 | 11 | 34 | 0 | 136 | 60 | 40 | |
15 | Villein : Comerin | 114 | 3 | 36 | 0 | 144 | 60 | 42 | |
16 | Villein : Alairė | 117 | 13 | 39 | 0 | 156 | 60 | 45 | |
17 | Villein/Reeve : Villė | 80 | 6 | 39 | 0 | 156 | 60 | 45 | |
18 | Villein : Sengidė | 54 | 4 | 34 | 0 | 136 | 60 | 40 | |
19 | Villein : Amelet | 131 | 6 | 23 | 0 | 92 | 60 | 29 | |
20 | Villein : Hombin | 82 | 4 | 27 | 0 | 108 | 60 | 33 | |
21 | Villein : Hinelard | 80 | 5 | 25 | 5 | 100 | 60 | 31 | |
22 | Villein/Wooward : Rangart | 115 | 6 | 38 | 0 | 152 | 60 | 44 | |
23 | Villein : Albert | 74 | 7 | 31 | 0 | 124 | 60 | 37 | |
24 | Villein : Maigėaux | 79 | 9 | 32 | 0 | 128 | 60 | 38 | |
25 | Villein : Rombard | 54 | 9 | 23 | 0 | 92 | 60 | 29 | |
26 | Villein : Rongin | 111 | 5 | 29 | 0 | 116 | 60 | 35 | |
27 | Villein : Adaldė | 99 | 5 | 32 | 0 | 128 | 60 | 38 | |
28 | Villein : Tainnė | 85 | 4 | 33 | 0 | 132 | 60 | 39 | |
29 | Villein : Tacinus | 76 | 6 | 33 | 0 | 132 | 60 | 39 | |
30 | Half Villein : Tevenot | 94 | 3 | 20 | 0 | 80 | 60 | 26 | |
31 | Half Villein : Flatiau | 77 | 4 | 20 | 0 | 80 | 60 | 26 | |
32 | Half Villein : Savarion | 70 | 5 | 13 | 0 | 52 | 60 | 19 | |
33 | Half Villein : Jombin | 73 | 4 | 16 | 0 | 64 | 60 | 22 | |
34 | Half Villein : Augebert | 83 | 6 | 18 | 0 | 72 | 60 | 24 | |
35 | Half Villein : Gorė | 62 | 3 | 13 | 0 | 52 | 60 | 19 | |
36 | Half Villein : Ralbien | 83 | 6 | 15 | 0 | 60 | 60 | 21 | |
37 | Half Villein : Basel | 80 | 3 | 13 | 0 | 52 | 60 | 19 | |
38 | Half Villein : Odignė | 84 | 6 | 18 | 0 | 72 | 60 | 24 | |
39 | Half Villein : Massegan | 68 | 6 | 19 | 0 | 76 | 60 | 25 | |
40 | Half Villein : Mernot | 56 | 6 | 20 | 0 | 80 | 60 | 26 | |
41 | Half Villein : Arodolph | 92 | 6 | 14 | 0 | 56 | 60 | 20 | |
42 | Half Villein : Tunel | 59 | 4 | 15 | 0 | 60 | 60 | 21 | |
43 | Half Villein : Albolard | 50 | 5 | 19 | 0 | 76 | 60 | 25 | |
44 | Half Villein : Rontier | 56 | 2 | 18 | 0 | 72 | 60 | 24 | |
45 | Half Villein : Vilon | 58 | 6 | 15 | 0 | 60 | 60 | 21 | |
46 | Half Villein : Signus | 55 | 7 | 18 | 0 | 72 | 60 | 24 | |
47 | Cottar : Wido | 53 | 2 | 2 | 0 | 8 | 60 | 8 | |
48 | Cottar : Rolion | 54 | 5 | 4 | 0 | 16 | 60 | 10 | |
FIEF: | Cinar | VILLAGE CENSUS FORM | |||||||
HOLDER: | Meketa Akarata | REALM: | Rethem | YEAR: | 720 | ||||
# | TENANT HOUSEHOLD | ML | SIZE | SERF ACRES | FREE ACRES | LABOR DAYS | RENT KIND | FEES KIND | NOTES |
49 | Cottar : Amambė | 76 | 4 | 2 | 0 | 8 | 60 | 8 | |
50 | Cottar : Hiė | 70 | 8 | 1 | 0 | 4 | 60 | 7 | |
51 | Cottar : Jolbichė | 99 | 2 | 1 | 0 | 4 | 60 | 7 | |
52 | Cottar : Merboud | 88 | 5 | 1 | 0 | 4 | 60 | 7 | |
53 | Cottar : Amadeus | 87 | 2 | 4 | 0 | 16 | 60 | 10 | |
54 | Cottar : Rollion | 54 | 1 | 1 | 0 | 4 | 60 | 7 | |
55 | Cottar : Elbard | 70 | 11 | 1 | 0 | 4 | 60 | 7 | |
56 | Cottar : Gound | 53 | 4 | 5 | 0 | 20 | 60 | 11 | |
57 | Slave : Erchard | 64 | 5 | 4 | 0 | 16 | 60 | 10 | |
58 | Slave : Arniau | 95 | 3 | 0 | 0 | 330 | 0 | 0 | |
59 | Slave : Alyaumė | 86 | 2 | 0 | 0 | 300 | 0 | 0 | |
60 | Slave : Jenouet | 62 | 5 | 0 | 0 | 1290 | 0 | 0 | |
61 | Slave : Emaugier | 93 | 6 | 0 | 0 | 870 | 0 | 0 | |
62 | Slave : Kerauvė | 61 | 3 | 0 | 0 | 180 | 0 | 0 | |
63 | Slave : Emambė | 59 | 4 | 0 | 0 | 990 | 0 | 0 | |
64 | Slave : Founard | 79 | 11 | 0 | 0 | 1950 | 0 | 0 | |
65 | Slave : Valiaumė | 62 | 2 | 0 | 0 | 240 | 0 | 0 | |
66 | Slave : Gidė | 80 | 3 | 0 | 0 | 180 | 0 | 0 | |
67 | Priest : Pirbard | 73 | 10 | 0 | 0 | 1500 | 0 | 0 | |
68 | Yeoman/Light Foot/Beale : Omelon | 59 | 11 | 30 | 0 | 0 | 0 | 0 | |
69 | Yeoman/LightFoot : Jodebert | 57 | 6 | 13 | 0 | 0 | 73 | 19 | military service owed |
70 | Yeoman/LightHorse : Fuderė | 53 | 2 | 12 | 0 | 0 | 72 | 18 | military service owed |
71 | Yeoman/Long Bow : Rostard | 55 | 6 | 63 | 0 | 0 | 123 | 69 | military service owed |
72 | Yeoman/Long Bow : Borcel | 95 | 3 | 50 | 0 | 0 | 110 | 56 | military service owed |
73 | Yeoman/Long Bow : Pangier | 55 | 2 | 50 | 0 | 0 | 110 | 56 | military service owed |
Totals | 395 | 1491 | 40 | 11842 | 5528 | 2193 |
Cinar: Introduction | Fort | Map Key | Village | MBF | VCF | Details
This page was last updated on
June 8, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.