Registery of Attendance of the Thardic Senate in 720TR
This document is the official archive listing those senators of The Republic of Tharda who were present for the opening session remarks of the President.
Recorded on this third day of Ilvin, 720TR
Justin Halan
Herald to the Senate
S# | Name | Clan | Residence | Faction(s) | Elected |
1 | Quarli | Jeredosta | Hediro | Expansionist* | 697 |
2 | Polan | Jeredosta | Hediro | Expansionist* | 700 |
3 | Serenim | Dethale | Shiran | Expansionist* | 689 |
4 | Zulo | Dethale | Kuseme | Expansionist* | 694 |
5 | Amera | Nordaka | Telen | Expansionist | 698 |
6 | Cobar | Nordaka | Ramala | Expansionist | 702 |
7 | Sena | Nordaka | Coranan | Expansionist | 706 |
8 | Kairser | Elernin | Kuseme | Expansionist/Imperialist | 701 |
9 | Shomeh | Elernin | Eidru | Expansionist/Imperialist | 690 |
10 | Turin | Elernin | Ramala | Expansionist/Imperialist | 697 |
11 | Enda | Cadrune | Esuron | Imperialist | 690 |
12 | Amirah | Cadrune | Kuseme | Imperialist | 709 |
13 | Sinaza | Cosele | Noru | Consolidationist~ | 719 |
14 | Quintos | Cosele | Coranan | Consolidationist~ | 706 |
15 | Torald | Aquil* | Firis | Expansionist* | 690 |
16 | Demosa | Aquil* | Kuseme | Expansionist* | 695 |
17 | Brutin | Mariam | Noru | Expansionist* | 705 |
18 | Jithia | Mariam | Kuseme | Expansionist* | 717 |
19 | Nolar | Seris | Shiran | Imperialist | 714 |
20 | Mardorv | Seris | Ramala | Imperialist | 697 |
21 | Duraen | Pesed | Dumon | Consolidationist~ | 700 |
22 | Klode | Pesed | Parnan | Consolidationist~ | 696 |
23 | Xeldon* | Pesed* | Stimos | Consolidationist* | 701 |
24 | Tierga | Asarn* | Coranan | Monarchist | 708* |
25 | Orvi | Asarn* | Kuseme | Monarchist | 704 |
26 | Toribir* | Wejik* | Coranan | Consolidationist* | 716* |
27 | Shenlaw | Wejik | Noru/Kuseme | Consolidationist* | 695 |
28 | Whithas | Khonary | Coranan | Monarchist | 691 |
29 | Grandet | Khonary | Kuseme | Monarchist | 683 |
30 | Litho | Melvoen | Hibut | Monarchist/Reform | 687 |
31 | Quninto | Levrel | Noru | Expansionist~ | 719 |
32 | Tobri | Levrel | Eidru | Expansionist~ | 715 |
33 | Borisi | Wytel | Geshtei | Consolidationist* | 703 |
34 | Brae | Wytel | Eidru | Consolidationist* | 694 |
35 | Paerth | Onaxis | Ostenor | Monarchist/Reform | 690 |
36 | Kalar | Horla | Hediro | Monarchist/Reform | 682 |
37 | Arli | Holsine | Geminost | Expansionist~ | 686 |
38 | Jouba | Holsine | Kuseme | Expansionist~ | 718 |
39 | Irith | Elbrin | Firis | Imperialist | 714 |
40 | Wenda | Elbrin | Hediro | Imperialist | 708 |
41 | Horih | Baral | Geshtei | Imperialist | 711 |
42 | Lythem | Baral | Geminost | Imperialist | 716 |
43 | Liaem | Baral | Kuseme | Imperialist | 713 |
44 | Rondae | Gyben | Imrium | Reform/Monarchist | 707 |
45 | Crasshic | Kainel | Ostenor | Reform | 709 |
46 | Nerom | Kainel | Kuseme | Reform | 717 |
47 | Juria | Nemirina | Hediro | Consolidationist | 702 |
48 | Chanlm | Gelber | Telen/Kuseme | Expansionist | 693 |
49 | Lound | Krenna | Chenad/Kuseme | Expansionist | 689 |
50 | Tolia | Herthel | Chenad | Consolidationist | 681 |
51 | Astu | Exenion | Esuron/Kuseme | Expansionist | 685 |
52 | Pori | Kardan | Hibut/Eidru | Expansionist~ | 716 |
53 | Rhondar | Yemela | Eidru/Geshtei | Expansionist~ | 712 |
54 | Parly | Musbern | Imrium | Consolidationist | 710 |
55 | Aben | Tholta | Noru | Consolidationist* | 684 |
56 | Sada | Calasain | Parnam | Expansionist~ | 680 |
57 | Caral | Massith | Dumon | Imperialist | 688 |
58 | Baroga | Turistas | Parnan | Monarchist | 692 |
59 | Ezar | Halan | Stimos | Consolidationist | 701 |
60 | Parg | Ostardas | Ramala/Kuseme | Expansionist | 698 |
61 | Coround | Polivar | Bythe | Imperialist | 699 |
62 | Marvae | Sudela | Shiran | Monarchist | 711 |
63 | Julwyn | Luridel | Peden | Consolidationist | 699 |
64 | Tranto | Irdime | Telen | Consolidationist | 705 |
65 | Revekk | Revelis | Moleryn | Consolidationist | 701 |
66 | Cyzo | Udirel | Coranan | Consolidationist | 716 |
67 | Adasa | Aeb | Coranan | Consolidationist | 712 |
68 | Turin* | Markaz* | Shiran | Consolidationist | 718* |
Notes:
S#: senator number (there is 68 of 'em)
Name: First Name
Clan: Clan (or association)
Residence: Land holdings under direct control and/or possible villa location
Factions: Supporter of these political agendas
Elected: Year of senate election
References marked '*' are derived from specific notes in the Tharda Module. Information marked '~' is derived from Thardic module clan associations. 2) IMO, only Major Clans and clans with 10,000+ acres can generally afford Senate elections (~top 1/3 of those 66 clans listed).
Additional senators listed as per Clan influence and districts in which land is held
Minor clans are assumed to support a member of a more powerful Clan or combine efforts to send one senator in return for favours
Most Senators are from land holding families. Senators# 64, 65, 67, 68 are mercantilers and #66 a jeweler.
Senators are listed roughly in terms of total land holdings.
July 9, 2001This page was last updated on
January 23, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.